MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Qing Zhang | | China | | 2022 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 162,5 | Roman Belousov | | Rusia | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 187,5 | Eric Head | | USA | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 172 | Weigiang Liu | | China | | 2022 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 228 | Roman Yeremashvili | | BIR | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 245 | Bokai Wang | , | China | . | 2024 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 255 | Ruslan Greviev | | KAZ | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 272 | Vadim Kakhuta | | Rusia | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 273 | Aleksey Solovyev | | Rusia | | 2019 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 290 | Laszlo Meszaros | | HUN | | 2010 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 301 | Laszlo Meszaros | | HUN | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 300 | Golovinsky Dmitry | | Ucrania | | 2014 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Gregor Hocher | | Brasil | | 2017 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 80 | Saba Mdzeluri | | GEO | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Laszlo Kozak | | HUN | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Viktor Stanovski | | MDA | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 135,5 | Qisheng Chen | | China | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Shaoyu Ding | . | China | . | 2024 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 112,5 | Salonen Severi | | Fin | | 2013 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 122,5 | Vitaliy Kazak | | MDA | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 175 | Hunter Pooser | | USA | | 2009 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 132,5 | Alexander Mosiev | | Rusia | | 2023 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 102,5 | M. Turner | | USA | | 2009 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 95 | Adrian Botnarenko | | MDA | | 2017 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 127,5 | Adrian Botnarenko | | MDA | | 2018 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Jemali Nandoshvili | | GEO | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 155 | Sergey Petrtosyan | | ARM | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Nikita Kornev | | Ucrania | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 162,5 | Mirko Poljak | | HRV | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | D. Waggoner | | USA | | 2010 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Gongqing Liu | | China | | 2022 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 152,5 | Reese Bulmash | | USA | | 2009 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 77,5 | Sillanpaa Niko | | Fin | | 2014 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Roman Ixari | | MDA | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 115 | Dmitriy Kamenniy | | MDA | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Mika Chaxaia | | Geo | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Logan Herford | | USA | | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 172,5 | Logan Herford | | USA | | 2012 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 175 | Bega Gelashvili | | Geo | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 187,5 | Miroslav Adamove | | SVK | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | Jackson Murrie | | Aus | | 2013 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Dylon Wagnor | | USA | | 2012 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Valtteri Salmi | | Finland | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 205,5 | Mingjie Xu | | China | | 2022 | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 57,5 | Oleg Grudinin | | Rusia | | 2010 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | Huarang Chen | | China | | 2021 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Roman Belousov | | Rusia | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 155 | Bo Pang | . | China | . | 2024 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Giorgi Gavtaradze | | GEO | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 188 | Maksymilian Blinkiewicz? | | POL | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 207,5 | Shalva Yaralashvili | | GEO | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 232,5 | Ruslan Shevelko | | Ucrania | | 2021 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 242,5 | Ruslan Shevelko | | Ucrania | | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 242,5 | Aleksandr Pedchenko | | Rusia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 247,5 | Jiaqi Piao | . | China | . | 2024 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 272,5 | Kirill Sarychev | | Rusia | | 2013 | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 107,5 | Totte Salmi | | FIN | | 2019 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 127,5 | M. Bianchi | | Argentina | | 2013 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 95 | Dmitriy Lotarev | | Rusia | | ??2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Paul Hammond | | USA | | 2009 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 213 | Topi Frifeldt | | FIN | | 2022 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 250 | Vlastimil Kuzel | | CZE | | 2019 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 290 | Laszlo Meszaros | | HUN | | 2010 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 260 | Sami Tiilikainen | | FIN | | 2013 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 250,5 | Pedro Karlsson | | FIN | | 2022 | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 202,5 | Ange Galati | | Aus | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Ange Galati | | Aus | | 2014 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 210 | Ange Galati | | Aus | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 230 | A.Scherbakov | | Prid.MR | | 2013 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 197,5 | Roman Larikov | | Rusia | | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 240 | Boris Chernei | | MDA | | 2015 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 301 | Laszlo Meszaros | | HUN | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 87,5 | Kevin Rogers | | Aus | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 135 | Leif Ojala | | FIN | | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 167,5 | Konstantin Volchinskiy | | MDA | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 187,5 | Aleksey Kondakov | | Rusia | | 2021 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 212,5 | Renato Cardoso | . | Brasil | . | 2023 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 207,5 | Marko Kokkinen | | FIN | | 2020 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 240,5 | Tim Moon | | USA | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 230 | Tim Moon | | USA | | 2018 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 183 | Andrew Lock | | AUS | | 2017 | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 67,5 | Jason Farrow | | USA | | 2011 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Aimo Jankala | | FIN | | 2012 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Rodney Newman | | NZ | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 168 | Eduardo Grumann | | Brasil | | 2023 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 160 | Billy Haavisto | | FIN | | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 175 | Andrey Popov | | Rusia | | 2022 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | Vladimir Chubarov | | Rusia | | 2022 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Ernesto Milian | | USA | | 2012 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 95 | Shixai Shao | | China | | 2022 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 147,5 | Viktor Papushoy | | Rusia | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 165 | Vladimir Kozlov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 187,5 | Damir Kuzeyev | | Rusia | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 182,5 | Damir Kuzeyev | | Rusia | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Aleksandr Efimenkov | | Rusia | | 2019 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 165 | Zurab Chavchanidze | | GEO | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 127,5 | David Wagner | | USA | | 2011 | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 30 | Heino Valimaa | | FIN | | 2011 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 40 | Heino Valimaa | | FIN | | 2011 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 118 | Charlie Levenge | | USA | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Istvan Laszlo Jobbagy | | HUN | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 160 | Janos Paljuk | | HUN | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | C. Wooten | | USA | | 2010 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Laszlo Kulcsar | | HUN | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 167,5 | Joe DeVerville | | USA | | 2014? | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 42,5 | Valimaa Heino | | Fin | | 2012 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 82 | Fonyodi Gyorgy | | HUN | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 115 | Charles Levinge | | USA | | 2018 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 137,5 | Ed Angstrom | | USA | | 2011 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 162,5 | Jorma Lempinen | | FIN | | 2020 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 145 | Anatoly Markov | | Rusia | | 2023 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 132,5 | James Jarboe | | USA | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Gordon Varnedoe | | USA | | 2011 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 75-79
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Ernest Ruzin | | ISR | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Gerald Lindas | | USA | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 137 | Tom Sisk | | USA | | 2014 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Tom Sisk | | USA | | 2011 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | C. Porta | | Argentina | | 2012 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Vasilije Pisic | | SVN | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 80-84
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Gerald Lindas | | USA | | 2018 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 127,5 | Tom Sisk | | USA | | 2018 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | George Matthews | | USA | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 85-89
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Carlos Porta | | Argentina | | 2021 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master +90
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 67,5 | Carlos Porta | | Argentina | | 2023 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| WOMEN
Open 24-39
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | 72,5 | Olga Botnari | | MDA | | 2015 | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Svetlana Burnashova | | Rusia | | 2016 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 97,5 | Marina Lemenovskaya | | DEU | | 2013 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 132,5 | Lina Zubritska | | MDA | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 135,5 | Anzhela Kulagina | | Rusia | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 137,5 | Sonji Baldwin | | USA | | 2013 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Truhina Natalya | | Rusia | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 160 | Viktoriya Knish | | Rusia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 160 | Viktoriya Knish | | Rusia | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 202,5 | April Mathis | | USA | | 2015 | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 13-15
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | 50 | M. Naumova | | Rusia | | 2010 | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 48 | Tiarna Davis | | Aus | | 2013 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 65 | Ariel Bulmash | | USA | | 2010 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 52,5 | Janita Krokberg | | Fin | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 40 | Gianella Gomez | | Argentina | | 2018 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 55 | Inka Arhenius | | FIN | | 2023 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 53 | Kady Padgett | | USA | | 201% | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 80 | Samvela Kurkchiani | | GEO | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 65 | Vanessza Vivien Balla | | HUN | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 95 | Anastasiya Blinova | | Rusia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 77,5 | Christin Baxter | | USA | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | 42,5 | Oksana Nefedyeva | | Rusia | | 2015 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 50 | Jokio Sonja | | Fin | | 2013 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 70 | Elisa Koikkalainen | | FIN | | 2019 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 60 | Anna Kolesnikova | | Rusia | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Caterine Gonzales | | Col | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 80 | Natalya Podobryaeva | | Rusia | | 2021 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 70 | Megan Salyars | | USA | | 2011 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 65 | Kylee Barnes | | USA | | 2011 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 62,5 | Kylee Barnes | | USA | | 2012 | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Junior 20-23
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | 52,5 | E. Obrazumova | | Rusia | | 2010 | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 55 | Alla Semenova | | Rusia | | 2010 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 80 | Marisa Golob | | Slo | | 2013 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 82,5 | Yohana Gramajo | | Argentina | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 87,5 | Marina Solovyeva | | Rusia | | 2010 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 125 | Hanna Luukkonen | | FIN | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Truhina Natalya | | Rusia | | 2014 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 92,5 | A. Karrila | | Fin | | 2011 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 55 | Ketola Eveliina | | Finland | | 2013? | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 40-44
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | 45 | Dana Tripp | | USA | | 2014 | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | 46 | Dana Tripp | | USA | | 2013 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 57,5 | Mikhailova Olga | | Rusia | | 2012 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 127,5 | Elena Bondarchuk | | Rusia | | 2023 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 137,5 | Sonji Baldwin | | USA | | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | Mia Salminen | | FIN | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Anna Rosen | | SWE | | 2013 | |
|
