MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 62,5 | Vladimir Shishkin | | Rusia | - | 2022 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Edmilson Oliveria | | Brasil | | 2023 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 135 | Thiago Batista Nogueira | 02/09/19 | Brasil | . | 2023 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Yevgeniy Kosarev | | Rusia | | 2020 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Evgeniy Kosarev | | Rusia | | 2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 157,5 | Sergey Dyubkin | | Rusia | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Starovoit Igor | 5/6/1989 | Rusia | . | 2024 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 147,5 | Sergey Kovalev | | Rusia | | 2021 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Sergey Sokulskiy | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Daniel Moreira de Souza | 12/04/19 | Brasil | . | 2023 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Stanislav Goryachev | | Rusia | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 252,5 | Tim Evans | | USA | | 2017 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 82,5 | Aleksandr Andreyev | | Rusia | | 2017 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 115 | Aleksandr Shalayev | | Rusia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Nikita Konstantinov | | Rusia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 62,5 | Vladimir Shishkin | | Rusia | | 2022 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 90 | Dmitriy Mikhaylov | | Rusia | | 2020 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 80 | Vasiliy Bezborodov | | Rusia | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 97,5 | Nikita Konstantinov | | Rusia | | 2017 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 127,5 | Anton Vostrikov | | Rusia | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 122,5 | Anton Vostrikov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Aleksandr Nashatyrkin | | Rusia | | 2021 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | Jose Eduardo Leles | | Argentina | | 2021 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 112,5 | Lucas Basualdo | | Argentina | | 2021 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 107,5 | Puryshev Ivan | 3/5/1980 | Rusia | . | 2024 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 95 | Ivan Puryshev | | Rusia | | 2020 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Stanislav Goryachev | | Rusia | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Aleksandr Lednev | | Rusia | | 2022 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Sergey Kovalev | | Rusia | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 195 | Sami Salonen | | FIN | | 2018 | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Ivan Sakultsan | | Rusia | | 2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 147,5 | Sergey Kovalev | | Rusia | | 2021 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Sergey Kovalev | | Rusia | | 2022 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Yevgeniy Kosarev | | Rusia | | 2020 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | Georgiy Gvozdev | | Rusia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 117,5 | Georgiy Gvozdev | | Rusia | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Fedorov Aleksandr | | Rusia | . | 2024 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 165 | Kovalev Sergey | | Rusia | . | 2024 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Evgeniy Kosarev | | Rusia | | 2021 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Evgeniy Kosarev | | Rusia | | 2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 115 | Georgiy Gvozdev | | Rusia | | 2020 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 117,5 | Oleg Aristov | | Rusia | | 2020 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 77,5 | Nikolay Gorev | | Rusia | | 2020 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Sokolov Sergey | 12/3/195 | Rusia | . | 2024 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 75-79
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 32,5 | Vyacheslav Grunichev | | Rusia | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Vladimir Kuznetcov | | Rusia | | 2020 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 80-84
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 32,5 | Vyacheslav Grunichev | | Rusia | | 2020 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 30 | Vyacheslav Grunichev | | Rusia | | 2020 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 85-89
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master +90
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| WOMEN
Open 24-39
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | . | . | | . | . | . | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 45 | Yeva Merzon | | Rusia | | 2017 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 57,5 | Carolina Basilio de Moraes | | Brasil | . | 2023 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 30 | Lyubov Potapova | | Rusia | | 2017 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Marina Gorikova | | Rusia | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 65 | Liliya Novikova | | Rusia | | 2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 55 | Taisiya Zaytceva | | Rusia | | 2020 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 45 | Nadezhda Egorushkina | | Rusia | | 2022 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 80 | Tatyana Maeva | | Rusia | | 2021 | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 13-15
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 70 | Mylena Silva | | Brasil | | 2023 | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Junior 20-23
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 40-44
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | 25 | Rossana Frasso | | Brasil | | 2023 | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 57,5 | Carolina Basilio de Moraes | | Brasil | . | 2023 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 45-49
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 42,5 | Margarita Talitsyna | | Rusia | | 2017 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 72,5 | Natalya Bakhmatova | | Rusia | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 50-54
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 40 | Yelena Lebedeva | | Rusia | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 55-59
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 65 | Liliya Novikova | | Rusia | | 2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 60-64
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 30 | Lyubov Potapova | | Rusia | | 2017 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 42,5 | Lyubov Odintsova | | Rusia | | 2021 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
