MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 190 | Qing Zhang | | China | | 2022 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 200,5 | Mingqian Zhu | | China | | 2023 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 270 | Guanheng Wu | . | China | . | 2024 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 277,5 | Guanheng Wu | . | China | . | 2024 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 305,5 | Munkhbileg Batmunkh | | China | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 345 | Yifan Zang | | China | | 2024 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 330 | Ilya Fedorov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 355 | Oleg Vinogradov | | Rusia | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 390 | Konstantin Morozov | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 410 | Konstantin Morozov | | Rusia | | 2017 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 400 | Odell Manuel | | Australia | | 2013 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | 422,5 | Benedikt Magnusson | | Iceland | | 2014 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 105 | Tristan Puckett | | USA | | 2017 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 125 | Tristan Puckett | | USA | | 2018 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 183 | Sam McBain | | Australia | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 200 | Joonas Viitanen | | FIN | | 2022 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 180 | Yuchun Jian | . | China | . | 2024 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 175 | Otto Doering | | FIN | | 2019 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 190 | Ronen Ulanovsky | | Israel | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 182,5 | Jakara Jetro | | Finland | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 175 | Andrey Dubkov | | Rusia | | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 195 | Linfeng Li | . | China | . | 2024 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 183 | Junhe Zhou | | China | | 2022 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 185 | Davydenko Mykola | | Ukraine | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 205 | Grosul Oleg | 25/4/200 | Rusia | . | 2024 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 233 | Seth Gaston | | USA | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 225 | Adam Balogh | | HUN | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 250,5 | Perttu Sirkila | | FIN | | 2020 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 227,5 | Zicheng Song | . | China | . | 2024 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 260 | Will Rogers | | Australia | | 2013 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 105 | Niko Sillanpas | | Fin | | 2014 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 150 | Chihang Shen | | China | | 2024 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 220 | Haoran Lin | | China | | 2021 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 290 | Qinye Liu | . | China | , | 2024 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 240 | Zhihao Li | | China | | 2022 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 270 | Jessie Burrows | | Tasmania | | 2012 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 325 | Yeoh Kai Wen | | MYS | | 2019 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 280 | Dmitriy Shekhovtsev | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 290 | Ali Maumoud | | Tasmania | | 2012 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 260 | Guangying Sun | | China | | 2022 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | 270 | MIngjie Xu | | China | | 2022 | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 175 | Viktor Muntyan | | MDA | | 2018 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 215 | Zicong Ye | . | China | . | 2024 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 270 | Maksim Lukhin | | Rusia | | 2021 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 305 | Rovertos Papanastasiou | | GRC | | 2018 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 271 | Roberto Guzman | | BOL | | 2018 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 285 | Lele Li | . | China | . | 2024 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 335 | Alex Lowe | | Australia | | 2012 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 347,5 | Firis El Ackar | | Tasmania | | 2012 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 325 | Zarolnizam Alfiyan | | MYS | | 2017 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 337,5 | Niemiemi-Nikkola Arto | | Finland | | 2013? | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | 330 | Irakli Gachava | | GEO | | 2016? | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 195 | Denis Ryabchikov | | Rusia | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 250 | Greg Hills | | Australia | | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 280 | Jan Lindqvist | | FIN | | 2013 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 288 | Joe Debono | | Australia | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 265 | Serhii Novokhatskiy | | Ucrania | | 2022 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 330 | Vitaliy Mikheyev | | Ucrania | | 2020 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 352,5 | Paul Nay | | Australia | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 375 | Livshic Oleg | | Rusia | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | 375 | Lee Glenister | | Australia | | 2014 | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 190 | Totte Salmi | | FIN | | 2019 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 255 | Leonid Sedlyar | | Rusia | | 2019? | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 307,5 | Ivan Dmitriev | | Rusia | | 2019 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 330 | Dmitriy Chernyshev | | Rusia | | 2020? | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 255 | Aleksey Kiselev | | Rusia | | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 330 | Sergey Muravyov | | BLR | | 2023 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | 405 | Andy Bolton | | GBR | | 2014 | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 185 | Peter Mansfield | | Australia | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 220 | Rodney Newman | | Australlia | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 217,5 | Mikko Mantymaki | | FIN | | 2022 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 287,5 | Yuriy Kostenko | | Ucrania | | 2024 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 296 | Marko Kokkinen | | FIN | | 2020 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 275,5 | Raimo Hiisio | | FIN | | 2023 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 295 | Michael Nicholas | | Australia | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | 240 | Stefan Sahlstedt | | FIN | | 2016 | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 185,5 | Arto Selkee | | FIN | | 2020 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 237,5 | Sergey Nikitin | | Rusia | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 260 | Vadim Zaytsev | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 265 | Eduardo Grumann | | BRA | | 2023 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 290 | Tomi Nummisto | | FIN | | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 230 | Marcelo Schneider | 25/02/19 | Brasil | . | 2024 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 130 | Nikolay Grathiov | | Rusia | | 2018 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 120 | Shicai Shao | | China | | 2023 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 200 | Rane Ovaska | | FIN | | 2020 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 202,5g | Ojala Seppo | | FIN | | 2013? | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 280 | Serhiy Manzhaliy | | Ucrania | | 2023 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 312,5 | Olavi Rintanen | | FIN | | 2019? | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 330 | Terrenace Titus | | Australia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 150 | Ernesto Milian | | USA | | 2015 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 225 | Jim Ambrose | | Australia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 230 | Aleksandr Nemchnov | | Rusia | | 2019 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 160 | Evgeniy Karpov | | Rusia | | 2022 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 190 | Martti Koivusarri | | FIN | | 2017 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 170 | Maurie Cragg | | Australia | | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 170 | Mursu Aimo | | FIN | | 2013 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 225 | Nemchinov Aleksandr | 10/11/19 | Rusia | . | 2024 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 155 | Wulff Breitsameter | | Australia | | 2015 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 165 | James Jarboe | | USA | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 75-79
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 165,5 | Ernest Ruzin | | Israel | | 2017 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 175 | Anatoliy Gorislov | | Rusia | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 80-84
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 112,5 | Aleksandr Dambinov | | Rusia | | 2020 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 155 | Ernest Ruzin | | Israel | | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 170 | Maurie Cragg | | Australia | | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 125 | L B Baker | | USA | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 85-89
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master +90
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 60 | Pentti Nestori Piri | | FIN | | 2019 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| WOMEN
Open 24-39
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | 151,5 | Jiarong Wen | | China | | 2023 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 175 | Burnashova Svetlana | | Russia | | 2016 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 190 | Natalya Konchakova | | Rusia | | 2021 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 200 | Caterine Gonzalez | | Colombia | | 2017 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 208,5 | Elena Bondarchuk | | Rusia | | 2023 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 242,5 | Hanna Luukkonen | | FIN | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 240 | Julia Olizarenko | | Ucrania | | 2019 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 227,5 | Emma Huhta | | FIN | | 2023 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 212,5 | Paivi Kaarto | | FIN | | 2019 | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 13-15
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 72,5 | Olesya Fisun | | Rusia | | 2015 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 95 | Laura Rodrigues | | BRA | | 2022 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 135 | Karley Perez | | USA | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 107,5 | Scarlet Silva | | CHL | | 2018 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 95 | Yomara Soto | | CHL | | 2018 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 130 | Inka Arhenius | | FIN | | 2023 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 16-17
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 130 | Anna Teslya | | Ucrania | | 2017 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 155 | Christin Baxter | | USA | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 142,5 | Christin Baxter | | USA | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 18-19
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | 87,5 | Nanxi Chen | . | China | . | 2024 | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 145 | Patrcia Rocha | | Brazil | | 2015 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 107,5 | Maria Tuomi | | FIN | | 2019 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 150 | Elisa Koikkalaianen | | FIN | | 2019 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 113,5 | Bonnie Townsend | | Australia | | 2012 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 155 | Natalya Podobryaeva | | Rusia | | 2021 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 135 | Steuer Noam | | Israel | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 140 | Gabriela Menin | | Brazil | | 2016 | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Junior 20-23
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | 128 | Leong Fong May | | MYS | | 2017 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 160,5 | Fernanda De Lima | | BRA | | 2018 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 155 | Patricia Rocha | | BRA | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 200 | Caterine Gonzalez | | Colombia | | 2017 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 162,5 | Cami Sadri | | Australia | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 242,5 | Hanna Luukkonen | | FIN | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 240,5 | Hanna Luukkonen | | FIN | | 2022 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 155 | Holly Pedder | | Australia | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 152,5 | Ketola Eveliina | | Finland | | 2013? | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 40-44
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 147,5 | Olga Mikhaylova | | Rusia | | 2012 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 190 | Natalya Konchakova | | Rusia | | 2021 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 160 | Yasnna Riffo | | CHL | | 2017 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 208,5 | Elena Bondarchuk | | Rusia | | 2023 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 217,5 | Elena Kazarina | | Rusia | | 2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 202,5 | Elena Kazarina | | Rusia | | 2022 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 210 | Anna Rosen | | SWE | | 2013 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 212,5 | Paivi Kaarto | | FIN | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 45-49
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | 115 | Marianne Peisl | | Australia | | 2012 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 150 | Carolyn Rabbani | | USA | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
