MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | William Bright | - | Australia | - | 2015 | | BP | 140 | William Bright | - | Australia | - | 2015 | | DL | 170 | William Bright | - | Australia | - | 2015 | | TOT | 510 | William Bright | - | Australia | - | 2015 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | 165 | Dinh Hong Quan | - | Vietnam | - | 2018 | | BP | 121 | Darwin Aldana | - | Colombia | - | 2016 | | DL | 205 | Gee Ci Long | - | Malasia | - | 2016 | | TOT | 460 | Dinh Hong Quan | - | Vietnam | - | 2018 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 255 | Richard Hawthorne | - | USA | - | 2013 | | BP | 192,5 | Eric Head | - | USA | - | 2015 | | DL | 275 | Abdull Hakim | - | Brunei | - | 2019 | | TOT | 667,5 | Richard Hawthorne | - | USA | - | 2013 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 250,5 | Alexander Rek | - | Rusia | - | 2023 | | BP | 165 | Tạ Duy Dũng | - | Vietnam | - | 2019 | | DL | 300 | Jin Yi shan | - | China | - | 2021 | | TOT | 650 | Tạ Duy Dũng | - | China | - | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 324 | Vladimir Zhadenov | - | Rusia | - | 2021 | | BP | 200 | Sunxiang Feng | - | China | - | 2023 | | DL | 300 | Arnaldo Salinas Sepulve | - | Chile | - | 2019 | | TOT | 775 | Shaloha Arkadiy | - | Ucrania | - | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 345 | Arkadiy Shaloha | - | Ucrania | - | 2018 | | BP | 210 | Chris Mize | - | USA | - | 2010 | | DL | 326 | Hoang Manh Thang | - | Vietnam | - | 2020 | | TOT | 832,5 | Nikulin Aleksey | - | Rusia | - | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 390 | Kalle Rasanen | - | Finlandia | - | 2019 | | BP | 225 | Denis Nikitin | - | Rusia | - | 2015 | | DL | 350 | Kalle Rasanen | - | Finlandia | - | 2019 | | TOT | 920 | Kalle Rasanen | - | Finlandia | - | 2019 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 377,5 | Chris Duffin | - | USA | - | 2014 | | BP | 235 | Hunter McClesky | - | USA | - | 2019 | | DL | 420 | Yuriy Belkin | - | Rusia | - | 2020 | | TOT | 965 | Yuriy Belkin | - | Rusia | - | 2020 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 425 | Eduard Khanjyan | - | Finlandia | - | 2019 | | BP | 240 | Andrey Kisel | - | Ucrania | - | 2010 | | DL | 370 | Dan Green | - | USA | - | 2014 | | TOT | 990 | Eduard Khanjyan | - | Finlandia | - | 2019 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 450 | Zahir Khudayarov | - | Azerbaija | - | 2014 | | BP | 260 | Pauli Jussila | - | Finlandia | - | 2018 | | DL | 386 | Robert Morrison | - | USA | - | 2017 | | TOT | 1030 | Zahir Khudayarov | - | Arzerbaij | - | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 427,5 | Mohammed Bouafia | - | Argelia | - | 2019 | | BP | 252,5 | Sergey Mozer | - | Alemania | - | 2010 | | DL | 387,5 | Eric Lilliebridge | - | USA | - | 2014 | | TOT | 1057, | Eric Lilliebridge | - | USA | - | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 435 | Andrey Malanichev | - | Rusia | - | 2013 | | BP | 262,5 | Brandon Lilly | - | USA | - | 2013 | | DL | 405 | Andrey Malanichev | - | Rusia | - | 2013 | | TOT | 1100 | Andrey Malanichev | - | Rusia | - | 2013 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | 92,5 | Ilan Kroman | - | Israel | - | 2015 | | BP | 47,5 | Ilan Kroman | - | Israel | - | 2015 | | DL | 97,5 | Ilan Kroman | - | Israel | - | 2015 | | TOT | 237,5 | Ilan Kroman | - | Israel | - | 2015 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | 120 | Nurlan Mammadzada | - | Azerbaija | - | 2018 | | BP | 60 | Nurlan Mammadzada | - | Azerbaija | - | 2018 | | DL | 112,5 | Nurlan Mammadzada | - | Azerbaija | - | 2018 | | TOT | 282,5 | Nurlan Mammadzada | - | Azerbaija | - | 2018 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 122,5 | Joshua Tsen Zi Hou | - | Malasia | - | 2017 | | BP | 90 | Dan Zhuk | - | Moldavia | - | 2015 | | DL | 170 | Joshua Tsen Zi Hou | - | Malasia | - | 2017 | | TOT | 327,5 | Joshua Tsen Zi Hou | - | Malasia | - | 2017 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 185 | J. Kemper | - | USA | - | 2011 | | BP | 100 | J. Kemper | - | USA | - | 2011 | | DL | 201 | J. Kemper | - | USA | - | 2011 | | TOT | 437,5 | J. Kemper | - | USA | - | 2011 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 165,5 | Aaron Serna Britos | - | Paraguay | - | 2023 | | BP | 95 | Tornike Gamxetelashvili | - | Georgia | - | 2016 | | DL | 190 | Aaron Serna Britos | - | Paraguay | - | 2023 | | TOT | 430 | Aaron Serna Britos | - | Paraguay | - | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 175 | Ivan Ivashkin | - | Rusia | - | 2010 | | BP | 110 | Ivan Ivashkin | - | Rusia | - | 2010 | | DL | 190 | Lisandro Duarte Sanchez | - | Argentina | - | 2023 | | TOT | 470 | Ivan Ivashkin | - | Rusia | - | 2010 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 190 | Ramiro Marengo | - | Argentina | - | 2022 | | BP | 92 | Ramiro Marengo | - | Argentina | - | 2022 | | DL | 190 | Tan Ling Feng | - | Malasia | - | 2017 | | TOT | 467,5 | Tan Ling Feng | - | Malasia | - | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Reucher Correa Arroyo | - | Peru | - | 2018 | | BP | 122,5 | Vitaliy Kazak | - | Moldavia | - | 2016 | | DL | 210 | Ivan Chobanu | - | Moldavia | - | 2015 | | TOT | 545 | Reucher Correa Arroyo | - | Peru | - | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 175 | Ignacio Levraux | - | Argentina | - | 2023 | | BP | 90 | Ignacio Levraux | - | Argentina | - | 2023 | | DL | 220 | Ignacio Levraux | - | Argentina | - | 2023 | | TOT | 485 | Ignacio Levraux | - | Argentina | - | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 185 | Matthew Turner | - | USA | - | 2009 | | BP | 102,5 | Matthew Turner | - | USA | - | 2009 | | DL | 157,5 | Matthew Turner | - | USA | - | 2009 | | TOT | 445 | Matthew Turner | - | USA | - | 2009 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 157,5 | Danny Barrett | - | Australia | - | 2014 | | BP | 92,5 | Danny Barrett | - | Australia | - | 2014 | | DL | 190 | Danny Barrett | - | Australia | - | 2014 | | TOT | 425 | Danny Barrett | - | Australia | - | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | . | . | - | . | - | . | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | 160 | Fernando Gadea Rupel | - | Argentina | - | 2023 | | BP | 95 | Rostom Rusitashvili | - | Georgia | - | 2016 | | DL | 190 | Fernando Gadea Rupel | - | Argentina | - | 2023 | | TOT | 425 | Rostom Rusitashvili | - | Georgia | - | 2016 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | 165 | Ivan Ng | - | Singapur | - | 2016 | | BP | 85 | Tan Boon Siong | - | Singapur | - | 2016 | | DL | 180 | Ivan Ng | - | Singapur | - | 2016 | | TOT | 400 | Ivan Ng | - | Singapur | - | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 167,5 | Matthew Jap Zhe Ren | - | Singapur | - | 2015 | | BP | 98,5 | Matthew Jap Zhe Ren | - | Singapur | - | 2015 | | DL | 175 | Matthew Jap Zhe Ren | - | Singapur | - | 2015 | | TOT | 441 | Matthew Jap Zhe Ren | - | Singapur | - | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 178 | Jordan Lim | - | Singapur | - | 2016 | | BP | 127,5 | Adrian Botnarenko | - | Moldavia | - | 2018 | | DL | 205 | A. Korchagin | - | Rusia | - | 2010 | | TOT | 472,5 | Adrian Botnarenko | - | Moldavia | - | 2018 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 210 | Daniel Chard | - | Australia | - | 2014 | | BP | 115 | Daniel Chard | - | Australia | - | 2014 | | DL | 233 | Tobias Caltabiano | - | Argentina | - | 2022 | | TOT | 557,5 | Daniel Chard | - | Australia | - | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Federico Quinones | - | Argentina | - | 2017 | | BP | 210 | Chris Mize | - | USA | - | 2009 | | DL | 252,5 | Jesse Burrows | - | Australia | - | 2012 | | TOT | 597,5 | Jesse Burrows | - | Australia | - | 2012 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 260 | Eliav Yakov | - | Israel | - | 2014 | | BP | 145 | Gergo Grezal | - | Hungria | - | 2016 | | DL | 256 | Damian Palazzo | - | Argentina | - | 2019 | | TOT | 620 | Gergo Grezal | - | Hungria | - | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 265 | Artem Gerasimenko | - | Rusia | - | 2015 | | BP | 145 | James Yammine | - | Australia | - | 2014 | | DL | 285 | Jory Ladewig | - | Australia | - | 2014 | | TOT | 646 | James Yammine | - | Australia | - | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 260 | Brodie McNally | - | Australia | - | 2016 | | BP | 150,5 | Laval Tan | - | Singapur | - | 2016 | | DL | 260 | Brodie McNally | - | Australia | - | 2016 | | TOT | 642,5 | Brodie McNally | - | Australia | - | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 280 | Nikitin Oleg | - | Rusia | - | 2014 | | BP | 147,5 | Bradley Flowers | - | USA | - | 2017 | | DL | 260 | Zandy Paredes | - | Peru | - | 2013 | | TOT | 680 | Nikitin Oleg | - | Rusia | - | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 287,5 | Reese Bulmash | - | USA | - | 2009 | | BP | 152,5 | Reese Bulmash | - | USA | - | 2009 | | DL | 300 | Reese Bulmash | - | USA | - | 2009 | | TOT | 740 | Reese Bulmash | - | USA | - | 2009 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | 147,5 | Daniel Tan Rui En | - | Singapur | - | 2015 | | BP | 95 | Pham Ngoc Anh | - | Vietnam | - | 2019 | | DL | 185 | Daniel Tan Rui En | - | Singapur | - | 2015 | | TOT | 410 | Daniel Tan Rui En | - | Singapur | - | 2015 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | 140 | Severo Pacheco Ramos | - | Peru | - | 2018 | | BP | 95 | Yong Chang Zheng | - | Singapur | - | 2016 | | DL | 188 | Abd Mateen Baasith | - | Barein | - | 2019 | | TOT | 387,5 | Yong Chang Zheng | - | Singapur | - | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 170 | Yongqi Gao | - | China | - | 2020 | | BP | 95 | Tan Han Yuan | - | Singapur | - | 2016 | | DL | 210 | Yongqi Gao | - | China | - | 2020 | | TOT | 473,5 | Yongqi Gao | - | China | - | 2020 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 230 | Nika Chaxaia | - | Georgia | - | 2015 | | BP | 140 | Nika Chaxaia | - | Georgia | - | 2015 | | DL | 240 | Ang Shang Zhi | - | Singapur | - | 2015 | | TOT | 627,5 | Nika Chaxaia | - | Georgia | - | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 300 | Nika Chaxaia | - | Georgia | - | 2016 | | BP | 170 | Logan Herford | - | USA | - | 2013 | | DL | 287,5 | Logan Herford | - | USA | - | 2013 | | TOT | 725 | Logan Herford | - | USA | - | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 260,5 | Lucas Lantella | - | Argentina | - | 2020 | | BP | 172,5 | Logan Herford | - | USA | - | 2012 | | DL | 312,5 | Dang The Hung | - | Vietnam | - | 2019 | | TOT | 672,5 | Gianfranco Slepetis | - | Argentina | - | 2019 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 300,5 | Gianfranco Slepetis | - | Argentina | - | 2020 | | BP | 185 | Maksim Boyko | - | Ucrania | - | 2015 | | DL | 300 | Yeoh Kai Wen | - | Malasia | - | 2017 | | TOT | 725,5 | Gianfranco Slepetis | - | Argentina | - | 2020 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 305 | Andriy Sarazhinskiy | - | Ucrania | - | 2015 | | BP | 177,5 | Ilia Sheyeladze | - | Georgia | - | 2015 | | DL | 300 | Vitaliy Stets | - | Ucrania | - | 2018 | | TOT | 690 | Andriy Sarazhinskiy | - | Ucrania | - | 2015 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 320 | Jesse Burrows | - | Australia | - | 2014 | | BP | 200 | Jesse Burrows | - | Australia | - | 2014 | | DL | 300 | Jackson Murrie | - | Australia | - | 2013 | | TOT | 820 | Jesse Burrows | - | Australia | - | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 335 | Gergo Mark Benes | - | Hungria | - | 2016 | | BP | 212,5 | Dylon Wagoner | - | USA | - | 2011 | | DL | 315 | Zarolnisam bin Alfiyan | - | Malasia | - | 2015 | | TOT | 820 | Mark Benes Gergo | - | Hungria | - | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 300 | Randi Paredes Catacora | - | Peru | - | 2015 | | BP | 190 | Guangying Sun | - | China | - | 2022 | | DL | 315 | Randi Paredes Catacora | - | Peru | - | 2015 | | TOT | 780 | Randi Paredes Catacora | - | Peru | - | 2015 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 330 | Zack Turner | - | Australia | - | 2013 | | BP | 205 | Zack Turner | - | Australia | - | 2013 | | DL | 285 | Zurab Shengelia | - | Georgia | - | 2019 | | TOT | 802,5 | Zack Turner | - | Australia | - | 2013 | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | 130 | Daniel Pena | - | Colombia | - | 2015 | | BP | 60 | Daniel Pena | - | Colombia | - | 2015 | | DL | 130 | Daniel Pena | - | Colombia | - | 2015 | | TOT | 320 | Daniel Pena | - | Colombia | - | 2015 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | 165 | Dinh Hong Quan | - | Vietnam | - | 2018 | | BP | 105 | Dinh Hong Quan | - | Vietnam | - | 2018 | | DL | 190 | Dinh Hong Quan | - | Vietnam | - | 2018 | | TOT | 460 | Dinh Hong Quan | - | Vietnam | - | 2018 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 205 | Idan Alkoby | - | Israel | - | 2014 | | BP | 135 | Pierrson Soh | - | Singapur | - | 2016 | | DL | 230 | Nguyen Duc Tai | - | Vietnam | - | 2020 | | TOT | 552,5 | Nguyen Duc Tai | - | Vietnam | - | 2020 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 240 | Jie Liu | - | China | - | 2023 | | BP | 150,5 | Chao Lin | - | China | - | 2021 | | DL | 261,5 | Jiale Lin | - | China | - | 2022 | | TOT | 600 | Alvaro Mardones | - | Chile | - | 2018 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 292,5 | Jose Salgado | - | Argentina | - | 2014 | | BP | 180 | Ahmad Hariz | - | Malasia | - | 2019 | | DL | 285 | Do Tien Thanh | - | Vietnam | - | 2019 | | TOT | 685 | S. Mincciaca | - | Argentina | - | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 325 | Jose Salgado | - | Argentina | - | 2015 | | BP | 177,5 | Zardush Hasratov | - | Arzerbaij | - | 2015 | | DL | 301 | Sieppi Eetu | - | Finlandia | - | 2016 | | TOT | 762 | Andriy Mostovenko | - | Georgia | - | 2013 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 330 | Jose Salgado | - | Argentina | - | 2016 | | BP | 215 | A. Frolenkov | - | Rusia | - | 2010 | | DL | 315 | A. Frolenkov | - | Rusia | - | 2010 | | TOT | 810 | A. Frolenkov | - | Rusia | - | 2010 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 350 | D. Rodyakin | - | Rusia | - | 2010 | | BP | 220 | Alex Lowe | - | Australia | - | 2013 | | DL | 340 | Alex Lowe | - | Australia | - | 2013 | | TOT | 845 | Alex Lowe | - | Australia | - | 2013 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 370 | Federico Meijome | - | Argentina | - | 2021 | | BP | 240 | Andrey Kisel | - | Ucrania | - | 2010 | | DL | 332,5 | Firas El Achkar | - | Australia | - | 2013 | | TOT | 900 | Andrey Kisel | - | Ucrania | - | 2010 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 387,5 | Eric Lilliebridge | - | USA | - | 2013 | | BP | 230 | Eric Lilliebridge | - | USA | - | 2013 | | DL | 385 | Eric Lilliebridge | - | USA | - | 2013 | | TOT | 1002, | Eric Lilliebridge | - | USA | - | 2013 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 340 | Osher Softi | - | Israel | - | 2015 | | BP | 200 | Ali Mahmoud | - | Australia | - | 2013 | | DL | 335 | Ali Mahmoud | - | Australia | - | 2015 | | TOT | 855 | Osher Softi | - | Israel | - | 2015 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 330 | Milan Treskavica | - | Croacia | - | 2015 | | BP | 220 | Milan Treskavica | - | Croacia | - | 2015 | | DL | 310 | Milan Treskavica | - | Croacia | - | 2015 | | TOT | 860 | Milan Treskavica | - | Croacia | - | 2015 | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 212,5 | Junfeng Shen | - | China | - | 2020 | | BP | 117,5 | Junfeng Shen | - | China | - | 2020 | | DL | 212,5 | Junfeng Shen | - | China | - | 2020 | | TOT | 542,5 | Junfeng Shen | - | China | - | 2020 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Julio Cesar Rodriguez | - | Colombia | - | 2015 | | BP | 135 | Julio Cesar Rodriguez | - | Colombia | - | 2015 | | DL | 240 | Julio Cesar Rodriguez | - | Colombia | - | 2015 | | TOT | 595 | Julio Cesar Rodriguez | - | Colombia | - | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 305 | Arkadiy Shaloha | - | Ucrania | - | 2023 | | BP | 200 | Ange Galati | - | Australia | - | 2013 | | DL | 280 | Arkadiy Shaloha | - | Ucrania | - | 2023 | | TOT | 735 | Arkadiy Shaloha | - | Ucrania | - | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 265 | Jan Lindqvist | - | Finlandia | - | 2016 | | BP | 200 | Ange Galati | - | Australia | - | 2013 | | DL | 295 | Jan Lindqvist | - | Finlandia | - | 2016 | | TOT | 715 | Jan Lindqvist | - | Finlandia | - | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 300 | John Rowland | - | USA | - | 2013 | | BP | 180 | John Rowland | - | USA | - | 2013 | | DL | 295 | John Rowland | - | USA | - | 2013 | | TOT | 757,5 | John Rowland | - | USA | - | 2013 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 350 | Mikhaylo Zhelyazkov | - | Ucrania | - | 2021 | | BP | 185 | Mikhaylo Zhelyazkov | - | Ucrania | - | 2020 | | DL | 340 | Mikhaylo Zhelyazkov | - | Ucrania | - | 2021 | | TOT | 875 | Mikhaylo Zhelyazkov | - | Ucrania | - | 2021 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 375 | Mauro Spinardi | - | Argentina | - | 2021 | | BP | 210 | Evgen Rudnik | - | Ucrania | - | 2018 | | DL | 325 | Mauro Spinardi | - | Argentina | - | 2021 | | TOT | 910 | Mauro Spinardi | - | Argentina | - | 2021 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 352,5 | Javier Melgar | - | Bolivia | - | 2022 | | BP | 220 | Yevhen Rudnik | - | Ucrania | - | 2018 | | DL | 345 | Paul Nay | - | Australia | - | 2015 | | TOT | 850 | Olli Myohanen | - | Finlandia | - | 2023 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 427,5 | Mohammed Bouafia | - | Argelia | - | 2019 | | BP | 235 | Adrian Tullo | - | Australia | - | 2014 | | DL | 352,5 | Mohammed Bouafia | - | Argelia | - | 2019 | | TOT | 1000 | Mohammed Bouafia | - | Argelia | - | 2019 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 360,5 | Jaime Barrezueta | - | Ecuador | - | 2017 | | BP | 230 | Adrian Tullo | - | Australia | - | 2012 | | DL | 340 | Adrian Tullo | - | Australia | - | 2012 | | TOT | 925 | Jaime Barrezueta | - | Ecuador | - | 2016 | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 155 | Aldo Pirantonelli | - | Argentina | - | 2012 | | BP | 97,5 | Aldo Pirantonelli | - | Argentina | - | 2012 | | DL | 180 | Aldo Pirantonelli | - | Argentina | - | 2012 | | TOT | 442,5 | Aldo Pirantonelli | - | Argentina | - | 2012 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 250 | Serafin De Simone | - | Argentina | - | 2015 | | BP | 200 | Ange Galati | - | Australia | - | 2013 | | DL | 232,5 | Stephen Ramsey | - | Australia | - | 2014 | | TOT | 630 | Ange Galati | - | Australia | - | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | Ange Galati | - | Australia | - | 2013 | | BP | 200 | Ange Galati | - | Australia | - | 2013 | | DL | 220 | Ange Galati | - | Australia | - | 2013 | | TOT | 620 | Ange Galati | - | Australia | - | 2013 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 251 | Brian Jarrott | - | Australia | - | 2014 | | BP | 175 | Richard Payne | - | USA | - | 2013 | | DL | 250 | Richard Payne | - | USA | - | 2013 | | TOT | 650 | Richard Payne | - | USA | - | 2013 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 282,5 | D. Chambers | - | USA | - | 2010 | | BP | 180 | Chris Andrews | - | Australia | - | 2014 | | DL | 272,5 | Javier Villaverde | * | Argentina | - | 2015 | | TOT | 705,5 | Javier Villaverde | - | Argentina | - | 2015 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 280 | Enrique Barrionuevo | - | Argentina | - | 2015 | | BP | 181 | Peter Weatherall | - | Australia | - | 2015 | | DL | 335 | Paul Nay | - | Argentina | * | 2015 | | TOT | 715 | Glen Stewart | - | Australia | - | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 325 | Paul Nay | - | Australia | - | 2014 | | BP | 202,5 | Steve Shepherd | - | USA | - | 2015 | | DL | 345 | Paul Nay | - | Australia | - | 2015 | | TOT | 840 | Paul Nay | - | Australia | - | 2015 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 320 | Dan Wright | - | Australia | - | 2014 | | BP | 180 | Dan Wright | - | Australia | - | 2014 | | DL | 300 | Dan Wright | - | Australia | - | 2014 | | TOT | 800 | Dan Wright | - | Australia | - | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 360,5 | Jaime Barrezueta | - | Ecuador | - | 2017 | | BP | 240 | Jaime Barrezueta | - | Ecuador | - | 2017 | | DL | 340 | Jaime Barrezueta | - | Ecuador | - | 2017 | | TOT | 925 | Jaime Barrezueta | - | Ecuador | - | 2017 | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | 100 | Zhijing Cao | - | China | - | 2022 | | BP | 55 | Zhijing Cao | - | China | - | 2022 | | DL | 110 | Zhijing Cao | - | China | - | 2022 | | TOT | 265 | Zhijing Cao | - | China | - | 2022 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 140 | Antal Otto | - | Hungria | - | 2016 | | BP | 111 | Oscar Chica | - | Colombia | - | 2015 | | DL | 180 | Peter Mansfield | - | Australia | - | 2014 | | TOT | 405 | Peter Mansfield | - | Australia | - | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 207,5 | Aleksandr Tyugay | - | Kazajistá | - | 2017 | | BP | 132,5 | Aleksandr Tyugay | - | Kazajistá | - | 2017 | | DL | 190 | Aleksandr Tyugay | - | Kazajistá | - | 2017 | | TOT | 530 | Aleksandr Tyugay | - | Kazajistá | - | 2017 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 232,5 | Jan Lindgvist | - | Finlandia | - | 2022 | | BP | 162,5 | Varis Irkibaev | - | Rusia | - | 2015 | | DL | 270 | Jan Lindgvist | - | Finlandia | - | 2022 | | TOT | 642,5 | Jan Lindgvist | - | Finlandia | - | 2022 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 255 | Nicolas Mallo | - | Argentina | - | 2023 | | BP | 152,5 | Aleksandr Miglans | - | Latvia | - | 2013 | | DL | 245 | Nicolas Mallo | - | Argentina | - | 2023 | | TOT | 617,5 | Nicolas Mallo | - | Argentina | - | 2023 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 307,5 | Henry Day | - | Australia | - | 2014 | | BP | 210 | Konstantinos Alexopoulo | - | Grecia | - | 2018 | | DL | 285 | Saul Salazar | - | Colombia | - | 2015 | | TOT | 740 | Konstantinos Alexopoulo | - | Grecia | - | 2018 | |
|
