MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | 185 | Yuan Liu | . | China | . | 2024 | | BP | 130 | Qing Zhang | | China | . | 2020 | | DL | 212,5 | Abdull Hakim Idzharudin Bin AbdullMalek | | BRN | . | 2017 | | TOT | 515 | Yuan Liu | . | China | . | 2024 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | Jian Zhang | | China | . | 2020 | | BP | 140 | Jian Zhang | | China | . | 2020 | | DL | 275.5 | Guanheng Wu | . | China | . | 2024 | | TOT | 582,5 | Jian Zhang | | China | . | 2020 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 253 | Zhonglin Bo | . | China | . | 2024 | | BP | 162,5 | Sunxiang Feng | | China | . | 2018 | | DL | 260 | Jinkai Cao | | China | . | 2020 | | TOT | 590 | Jinkai Cao | | China | . | 2020 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 245 | DianXiong Lin | | China | . | 2020 | | BP | 170 | Jun Man | | China | . | 2020 | | DL | 310 | Munkhbileg Batmunkh | . | China | . | 2022 | | TOT | 690 | DianXiong Lin | | China | . | 2020 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 295 | Arkadiy Shalokha | | UKR | . | 2016 | | BP | 175 | Maksim Grekov | | Rusia | . | 2015 | | DL | 305 | Pavel Zubkov | | Rusia | . | 2016 | | TOT | 750 | Arkadiy Shalokha | | UKR | . | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 265 | Vitaliy Nikolaev | | Rusia | . | 2016 | | BP | 200 | Vitaliy Nikolaev | | Rusia | | 2016 | | DL | 335 | David Parmiter | | Australia | | 2015 | | TOT | 775 | David Parmiter | | Australia | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 290,5 | Tianshou Zhang | | China | | 2020 | | BP | 205 | Andrey Belyaev | | Rusia | | 2014 | | DL | 370 | Andrey Belyaev | | Rusia | | 2014 | | TOT | 835 | Andrey Belyaev | | Rusia | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 325 | Ivan Soloviev | | Rusia | | 2015 | | BP | 240 | Ivan Soloviev | | Rusia | | 2015 | | DL | 320 | Alexander Vasev | | Rusia | | 2015 | | TOT | 880 | Ivan Soloviev | | Rusia | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 330 | Shane Naylor | | Australia | | 2014 | | BP | 235 | Mordehay Bukhnik | | Israel | | 2017 | | DL | 337,5 | Shane Naylor | | Australia | | 2014 | | TOT | 875 | Shane Naylor | | Australia | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 380 | Mohammed Bouafa | | DZA | | 2017 | | BP | 217,5 | Sergey Luchenkov | | Rusia | | 2015 | | DL | 350 | Mohammed Bouafa | | DZA | | 2017 | | TOT | 940 | Mohammed Bouafa | | DZA | | 2017 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 365 | George McLaren | | Australia | | 2014 | | BP | 240 | Adrian Tullo | | Australia | | 2014 | | DL | 360.5 | Franco Leomenazi | | Argentina | . | 2023 | | TOT | 952,5 | George McLaren | | Australia | | 2014 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | 47,5 | Almog Adato | | Israel | | 2017 | | BP | 35 | Almog Adato | | Israel | | 2017 | | DL | 75 | Almog Adato | | Israel | | 2017 | | TOT | 157,5 | Almog Adato | | Israel | | 2017 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 140 | Sam McBain | | Australia | | 2014 | | BP | 85 | Sam McBain | | Australia | | 2014 | | DL | 180 | Sam McBain | | Australia | | 2014 | | TOT | 395 | Sam McBain | | Australia | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 130 | Ivan Berezhnoy | | Rusia | | 2019 | | BP | 95,5 | Ofek Gorodetsky | | Israel | | 2017 | | DL | 165 | Ivan Berezhnoy | | Rusia | | 2019 | | TOT | 365 | Ivan Berezhnoy | | Rusia | | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 175.5 | Yusong Wei | . | China | . | 2024 | | BP | 105 | Yusong Wei | | China | . | 2024 | | DL | 197.5 | Yusong Wei | . | China | . | 2024 | | TOT | 478 | Yusong Wei | . | China | , | 2024 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 205 | Danny Barrett | | Australia | | 2014 | | BP | 110 | Danny Barrett | | Australia | | 2014 | | DL | 220 | Danny Barrett | | Australia | | 2014 | | TOT | 530 | Danny Barrett | | Australia | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 155 | Sam McBain | | Australia | | 2015 | | BP | 95 | Sam McBain | | Australia | | 2015 | | DL | 187,5 | Sam McBain | | Australia | | 2015 | | TOT | 437,5 | Sam McBain | | Australia | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 190 | Yaron Feivel | | Israel | | 2016 | | BP | 112,5 | Yaron Feivel | | Israel | | 2016 | | DL | 200 | Yaron Feivel | | Israel | | 2016 | | TOT | 492,5 | Yaron Feivel | | Israel | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 165,5 | Ivan Yeginov | | Rusia | | 2016 | | BP | 140 | Ivan Yeginov | | Rusia | | 2016 | | DL | 210 | Ivan Yeginov | | Rusia | | 2016 | | TOT | 510,5 | Ivan Yeginov | | Rusia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | Nguyen Minh Heiu | | VNM | | 2019 | | BP | 130 | Hyrum Joseph | | Australia | | 2015 | | DL | 230 | Hyrum Joseph | | Australia | | 2015 | | TOT | 537,5 | Peter Preketes | | Australia | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 180 | Lior Kleinerman | | Israel | | 2017 | | BP | 127,5 | Mitchell Lee | | Australia | | 2015 | | DL | 240 | Lior Kleinerman | | Israel | | 2017 | | TOT | 540 | Lior Kleinerman | | Israel | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 180 | Jack Milne Childs | | Australia | | 2014 | | BP | 112,5 | Jack Milne Childs | | Australia | | 2014 | | DL | 215 | Jack Milne Childs | | Australia | | 2014 | | TOT | 507,5 | Jack Milne Childs | | Australia | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 160 | .0 | | Rusia | | 2020 | | BP | 90 | Vladislav Akulov | | Rusia | | 2020 | | DL | 185 | Vladislav Akulov | | Rusia | | 2020 | | TOT | 435 | Vladislav Akulov | | Rusia | | 2020 | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 105 | Sadrack Munoz | | Colombia | | 2016 | | BP | 70 | Sadrack Munoz | | Colombia | | 2016 | | DL | 130 | Sadrack Munoz | | Colombia | | 2016 | | TOT | 305 | Sadrack Munoz | | Colombia | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 170 | Tomas Alias | . | Argentina | . | 2023 | | BP | 113 | Haoorin Lin | | China | | 2021 | | DL | 217,5 | Haoorin Lin | | China | | 2021 | | TOT | 500,5 | Haoorin Lin | | China | | 2021 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 181 | Jason Young | | Australia | | 2015 | | BP | 105 | Jorge Utreras | . | Argentina | . | 2023 | | DL | 227,5 | Jason Young | | Australia | | 2015 | | TOT | 505 | Jason Young | | Australia | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 215 | Ramiro Brunz Lopez | . | Argentina | . | 2023 | | BP | 145 | Augustine Disano | | Australia | | 2014 | | DL | 255 | Ramiro Brunz Lopez | . | Argentina | . | 2023 | | TOT | 575 | Ramiro Brunz Lopez | . | Argentina | , | 2023 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 230 | Adriano Cecone | . | Argentina | . | 2023 | | BP | 145 | Dingyu He | | China | | 2019 | | DL | 240 | Adriano Cecone | . | Argentina | . | 2023 | | TOT | 607,5 | Adriano Cecone | . | Argentina | . | 2023 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Matias Ramos Nervi | . | Argentina | . | 2024 | | BP | 145 | Nikolay Balyuk | | Rusia | | 2017 | | DL | 240 | Matias Ramos Nervi | . | Argentina | . | 2024 | | TOT | 600 | Matias Ramos Nervi | . | Argentina | . | 2024 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 225 | Mirko Poljak | | HRV | | 2016 | | BP | 170 | Mirko Poljak | | HRV | | 2016 | | DL | 242,5 | Mirko Poljak | | HRV | | 2016 | | TOT | 627,5 | Mirko Poljak | | HRV | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 165 | Vyacheslav Klimov | | Rusia | | 2021 | | BP | 120 | Vyacheslav Klimov | | Rusia | | 2021 | | DL | 205 | Vyacheslav Klimov | | Rusia | | 2021 | | TOT | 490 | Vyacheslav Klimov | | Rusia | | 2021 | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 140 | Jinkai Cao | | China | | 2019 | | BP | 90 | Jinkai Cao | | China | | 2019 | | DL | 220 | Jinkai Cao | | China | | 2019 | | TOT | 450 | Jinkai Cao | | China | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 242.5 | Jie Liu | . | China | . | 2024 | | BP | 152.5 | Bo Pang | . | China | . | 2024 | | DL | 282.5 | Jie Liu | . | China | . | 2024 | | TOT | 672.5 | Jie Liu | . | China | . | 2024 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Emmanouil Golsouzidis | | Grecia | | 20 | | BP | 140,5 | Facundo Ledesma | . | Argentina | . | 2023 | | DL | 250 | Facundo Ledesma | . | Argentina | . | 2023 | | TOT | 575,5 | Facundo Ledesma | . | Argentina | . | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Vladislav? Suleymanov | | Rusia | | 2016 | | BP | 150 | Pavel Sheff | | Rusia | | 2016 | | DL | 270 | Vadim Loyko | | BLR | | 2016 | | TOT | 637,5 | Vladislav? Suleymanov | | Rusia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 262,5 | Roman Antonyak | | Rusia | | 2015 | | BP | 190 | Andrey Udalov | | Rusia | | 2016 | | DL | 292,5 | Roman Antonyak | | Rusia | | 2015 | | TOT | 735 | Roman Antonyak | | Rusia | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 275 | Alex Deken | | Australia | | 2014 | | BP | 192,5 | Alex Deken | | Australia | | 2014 | | DL | 340,5 | Liam McDonald | | Australia | | 2014 | | TOT | 742,5 | Alex Deken | | Australia | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 300 | Alexander Vasev | | Rusia | | 2015 | | BP | 185 | Vitaliy Ryabykh | | Rusia | | 2015 | | DL | 320 | Alexander Vasev | | Rusia | | 2015 | | TOT | 790 | Alexander Vasev | | Rusia | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 300 | Shiji Wu | | China | | 2022 | | BP | 170 | Bruno Daza Rivero | . | Bolivia | . | 2024 | | DL | 275,5 | Shiji Wu | | China | | 2022 | | TOT | 731,5 | Shiji Wu | | China | | 2022 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 255 | Josh Bertuna | | Australia | | 2014 | | BP | 170 | Josh Bertuna | | Australia | | 2014 | | DL | 265 | Josh Bertuna | | Australia | | 2014 | | TOT | 690 | Josh Bertuna | | Australia | | 2014 | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 202,5 | Greg Hills | | Australia | | 2015 | | BP | 127,5 | Greg Hills | | Australia | | 2015 | | DL | 242,5 | Greg Hills | | Australia | | 2014 | | TOT | 568,5 | Greg Hills | | Australia | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 155 | Argyris Katsoulas | | Greciacia | | 2016 | | BP | 142,5 | Argyris Katsoulas | | Greciacia | | 2016 | | DL | 205 | Argyris Katsoulas | | Greciacia | | 2016 | | TOT | 502,5 | Argyris Katsoulas | | Greciacia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 213 | Gal Adato | | Israel | | 2016 | | BP | 150 | Argiris Katsoulas | | Grecia | | 2015 | | DL | 260 | Gal Adato | | Israel | | 2016 | | TOT | 608 | Gal Adato | | Israel | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 272,5 | Ilya Ushkov | | Rusia | | 2016 | | BP | 190 | Igor Chupryakov | | Rusia | | 2016 | | DL | 280 | Denis Podvizhnoy | | Rusia | | 2017 | | TOT | 717,5 | Ilya Ushkov | | Rusia | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 255 | Dick Venter | | Australia | | 2015 | | BP | 160 | Dick Venter | | Australia | | 2015 | | DL | 291 | Dick Venter | | Australia | | 2015 | | TOT | 701 | Dick Venter | | Australia | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 270 | Tony Beecham | | Australia | | 2016 | | BP | 162,5 | Tony Beecham | | Australia | | 2016 | | DL | 300 | Tony Beecham | | Australia | | 2016 | | TOT | 732,5 | Tony Beecham | | Australia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 260 | Geordie Shields | | Nz | | 2015 | | BP | 215 | Geordie Shields | | Nz | | 2015 | | DL | 325 | Geordie Shields | | Nz | | 2015 | | TOT | 800 | Geordie Shields | | Nz | | 2015 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 340 | Adrian Tullo | | Australia | | 2014 | | BP | 240 | Adrian Tullo | | Australia | | 2014 | | DL | 351 | Adrian Tullo | | Australia | | 2014 | | TOT | 931 | Adrian Tullo | | Australia | | 2014 | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 155 | Aiping Li | . | China | . | 2024 | | BP | 105 | Aiping Li | . | China | . | 2024 | | DL | 190 | Aiping Li | . | China | . | 2024 | | TOT | 450 | Aiping Li | . | China | . | 2024 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 192,5 | Konstantinos Lazaris | | Greciacia | | 2016 | | BP | 135 | Konstantinos Lazaris | | Greciacia | | 2016 | | DL | 230 | Konstantinos Lazaris | | Greciacia | | 2016 | | TOT | 557,5 | Konstantinos Lazaris | | Greciacia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 155 | Eddie Jones | | Australia | | 2016 | | BP | 125 | Eddie Jones | | Australia | | 2016 | | DL | 180 | Eddie Jones | | Australia | | 2016 | | TOT | 457,5 | Eddie Jones | | Australia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 280 | Georgios Alexandrakis | | Greciacia | | 2015 | | BP | 193 | Konstantinos Alexopoulos | | Greciacia | | 2015 | | DL | 270 | Georgios Alexandrakis | | Greciacia | | 2015 | | TOT | 735 | Georgios Alexandrakis | | Greciacia | | 2015 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 255 | Igor Sharapov | | Rusia | | 2016 | | BP | 185 | Igor Sharapov | | Rusia | | 2016 | | DL | 260 | Igor Sharapov | | Rusia | | 2016 | | TOT | 700 | Igor Sharapov | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 230 | Shane Naylor | | Australia | | 2014 | | BP | 207,5 | Shane Naylor | | Australia | | 2014 | | DL | 337,5 | Shane Naylor | | Australia | | 2014 | | TOT | 875 | Shane Naylor | | Australia | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 265 | Michael Nicholas | | Australia | | 2015 | | BP | 165 | Michael Nicholas | | Australia | | 2015 | | DL | 275 | Michael Nicholas | | Australia | | 2015 | | TOT | 705 | Michael Nicholas | | Australia | | 2015 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 137,5 | Peter Mansfield | | Australia | | 2014 | | BP | 90 | Peter Mansfield | | Australia | | 2014 | | DL | 182,5 | Peter Mansfield | | Australia | | 2014 | | TOT | 410 | Peter Mansfield | | Australia | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 150 | Rodney Newman | | Nzl | | 2014 | | BP | 140 | Rodney Newman | | Nzl | | 2014 | | DL | 215 | Rodney Newman | | Nzl | | 2014 | | TOT | 505 | Rodney Newman | | Nzl | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 185 | Martin Dos Santos | . | Argentina | . | 2023 | | BP | 125 | Martin Dos Santos | . | Argentina | . | 2023 | | DL | 210 | Martin Dos Santos | . | Argentina | . | 2023 | | TOT | 520 | Martin Dos Santos | . | Argentina | . | 2023 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 202,5 | Vince Simonetta | | Australia | | 2014 | | BP | 132,5 | Gennadiy Grigoryev | | Rusia | | 2018 | | DL | 255 | Vince Simonetta | | Australia | | 2015 | | TOT | 537,5 | Vince Simonetta | | Australia | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 205 | Gary Jones | | Australia | | 2016 | | BP | 155 | Gary Jones | | Australia | | 2016 | | DL | 250 | Gary Jones | | Australia | | 2016 | | TOT | 610 | Gary Jones | | Australia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 265 | Michael Nicholas | | Australia | | 2015 | | BP | 150 | Michael Nicholas | | Australia | | 2015 | | DL | 270 | Michael Nicholas | | Australia | | 2015 | | TOT | 670 | Michael Nicholas | | Australia | | 2015 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | Anttila Pekka | | FIN | | 2021 | | BP | 122,5 | Anatoliy Shnaider | | Israel | | 2016 | | DL | 221 | Anttila Pekka | | FIN | | 2018 | | TOT | 509,5 | Anttila Pekka | | FIN | | 2021 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 280 | Aslambek Abayev | | Rusia | | 2015 | | BP | 200 | Aslambek Abayev | | Rusia | | 2015 | | DL | 275 | Aslambek Abayev | | Rusia | | 2015 | | TOT | 755 | Aslambek Abayev | | Rusia | | 2015 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | Vladimir Rzhankov | | Rusia | | 2021 | | BP | 140 | Vladimir Rzhankov | | Rusia | | 2021 | | DL | 230 | Vladimir Rzhankov | | Rusia | | 2021 | | TOT | 570 | Vladimir Rzhankov | | Rusia | | 2021 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 110 | Teimur Shamatava | | GEO | | 2017 | | BP | 70 | Teimur Shamatava | | GEO | | 2017 | | DL | 125 | Teimur Shamatava | | GEO | | 2017 | | TOT | 305 | Teimur Shamatava | | GEO | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 215 | Steve Kylis | | USA | | 2015 | | BP | 115 | Steve Kylis | | USA | | 2015 | | DL | 230 | Steve Kylis | | USA | | 2015 | | TOT | 542,5 | Steve Kylis | | USA | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 177,5 | Terrance Gibbs | | Australia | | 2014 | | BP | 45 | Terrance Gibbs | | Australia | | 2014 | | DL | 190 | Terrance Gibbs | | Australia | | 2014 | | TOT | 412,5 | Terrance Gibbs | | Australia | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
