MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Qing Zhang | | China | | 2022 | | DL | 190 | Qing Zhang | | China | | 2022 | | TOT | 310 | Qing Zhang | | China | | 2022 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 102,5 | Hung Phat | | VNM | - | 2019 | | DL | 200,5 | Mingqian Zhu | | China | | 2023 | | TOT | 280,5 | Mingqian Zhu | | China | | 2023 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Samvel Madoyan | | GEO | | 2016 | | DL | 270 | Guanheng Wu | . | China | . | 2024 | | TOT | 385 | Guanheng Wu | . | China | . | 2024 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 165 | T? duy d?ng | | VNM | | 2019 | | DL | 277.5 | Guanheng Wu | . | China | . | 2024 | | TOT | 415 | T? duy d?ng | | VNM | | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 190,5 | Sunxiang Feng | | China | | 2023 | | DL | 290 | Dianxiong Lin | | China | | 2020 | | TOT | 440 | Dianxiong Lin | | China | | 2020 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Ruslan Dzhaborov | | Rusia | | 2016 | | DL | 292,5 | Qiang Sun | | China | | 2024 | | TOT | 480 | Ruslan Dzhaborov | | Rusia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Igor Guseynov | | Rusia | | 2018 | | DL | 320 | Pavel Kobelev | | Rusia | | 2019 | | TOT | 497,5 | Pavel Kobelev | | Rusia | | 2020 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 205 | Wawrzyniz Daniel | | POL | | 2022 | | DL | 330 | Yifan Zang | | China | | 2023 | | TOT | 515 | Yifan Zang | | China | | 2023 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 242,5 | Artem Tkachenko | | Ucrania | | 2018 | | DL | 345 | Dimitrios Rallis | | GRC | | 2017 | | TOT | 545 | Ilya Linnikov | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 262,5 | Xiaofei Wan | | China | | 2023 | | DL | 380 | Robert Morrison | | USA | | 2018 | | TOT | 582,5 | Oleksandr Tarasov | | Ucrania | | 2020 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 230 | Andrey Inyutin | | Rusia | | 2015 | | DL | 375 | Livshic Oleg | | Rusia | | 2014 | | TOT | 575 | Livshic Oleg | | Rusia | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 315 | Kirill Sarychev | | Rusia | | 2014 | | DL | 390 | Kirill Sarychev | | Rusia | | 2014 | | TOT | 705 | Kirill Sarychev | | Rusia | | 2014 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Gregor Hocher | | Brasil | | 2017 | | DL | 110 | Nukri Qozashvili | | GEO | | 2018 | | TOT | 180 | Nukri Qozashvili | | GEO | | 2018 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 62,5 | Tristan Puckett | | USA | | 2018 | | DL | 125 | Tristan Puckett | | USA | | 2018 | | TOT | 182,5 | Tristan Puckett | | USA | | 2018 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 57,5 | Vadim Muravin | | Rusia | | 2023 | | DL | 85 | Vadim Muravin | | Rusia | | 2023 | | TOT | 142,5 | Vadim Muravin | | Rusia | | 2023 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 40 | Johnmack Rowland Jr | | USA | | 2019 | | DL | 60 | Johnmack Rowland Jr | | USA | | 2019 | | TOT | 95 | Johnmack Rowland Jr | | USA | | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Gabriel Rabbani | | USA | | 2014 | | DL | 155 | Josue Riffo | | Chile | | 2018 | | TOT | 215 | Gabriel Rabbani | | USA | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 67,5 | Miguel Ezequiel Elias | | PRY | | 2022 | | DL | 140 | Miguel Ezequiel Elias | | PRY | | 2022 | | TOT | 207,5 | Miguel Ezequiel Elias | | PRY | | 2022 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | Blake LaCount | | USA | | 2014 | | DL | 182,5 | Blake LaCount | | USA | | 2014 | | TOT | 282,5 | Blake LaCount | | USA | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 90 | Anri Turmanidze | | GEO | | 2018 | | DL | 180 | Anri Turmanidze | | GEO | | 2018 | | TOT | 270 | Anri Turmanidze | | GEO | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 72,5 | Eltaji Iskanderovi | | GEO | | 2018 | | DL | 120 | Eltaji Iskanderovi | | GEO | | 2018 | | TOT | 192,5 | Eltaji Iskanderovi | | GEO | | 2018 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Sergio Frette | | Argentina | | 2014 | | DL | 140 | Sergio Frette | | Argentina | | 2014 | | TOT | 215 | Sergio Frette | | Argentina | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 95 | Hernan Frette | | Argentina | | 2014 | | DL | 183 | Junhe Zhou | | China | | 2022 | | TOT | 370 | Hernan Frette | | Argentina | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Francis Vilte | | Argentina | | 2013 | | DL | 210 | Francis Vilte | | Argentina | | 2013 | | TOT | 295 | Francis Vilte | | Argentina | | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 115 | Jonathan Walder | | Australia | | 2016 | | DL | 220 | Nikita Kharin | | Rusia | | 2017 | | TOT | 330 | Nikita Kharin | | Rusia | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Leonardo Lopes | | Brasil | | 2016 | | DL | 227,5 | Seth Gaston | | USA | | 2018 | | TOT | 343 | Seth Gaston | | USA | | 2018 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Nika Diasamidze | | GEO | | 2017 | | DL | 205 | Mirian Maraneli | | GEO | | 2018 | | TOT | 305 | Mirian Maraneli | | GEO | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Jiteng Yao | | China | | 2023 | | DL | 230 | Nika Diasamidze | | GEO | | 2018 | | TOT | 340 | Nika Diasamidze | | GEO | | 2018 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 92,5 | Chihang Shen | | China | | 2024 | | DL | 150 | Chihang Shen | | China | | 2024 | | TOT | 242,5 | Chihang Shen | | China | | 2024 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Nika Chaxaia | | Geo | | 2015 | | DL | 220 | Nika Chaxaia | | Geo | | 2015 | | TOT | 360 | Nika Chaxaia | | Geo | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Manish | | IND | | 2018 | | DL | 220 | Joao Otavio Boff | | Brasil | | 2016 | | TOT | 337,5 | Joao Otavio Boff | | Brasil | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 137,5 | Zhihao Li | | China | | 2022 | | DL | 240,5 | Zhihao Li | | China | | 2022 | | TOT | 378 | Zhihao Li | | China | | 2022 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 122,5 | Deepender Singh C. | | IND | - | 2018 | | DL | 225 | Deepender Singh C. | | IND | - | 2018 | | TOT | 347,5 | Deepender Singh C. | | IND | - | 2018 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 177,5 | Ilia Sheyeladze | | Geo | | 2015 | | DL | 231 | Zhihao Li | | China | | 2022 | | TOT | 407,5 | Ilia Sheyeladze | | Geo | | 2015 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Oliver Miklos | | Rusia | | 2016 | | DL | 290 | Oliver Miklos | | Rusia | | 2016 | | TOT | 490 | Oliver Miklos | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Luka Gabunia | | GEO | | 2017 | | DL | 270 | Luka Gabunia | | GEO | | 2017 | | TOT | 440 | Luka Gabunia | | GEO | | 2017 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Dylan Wagoner | | USA | | 2014 | | DL | 307,5 | Dylan Wagoner | | USA | | 2014 | | TOT | 515 | Dylan Wagoner | | USA | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 205,5 | Mingjie Xu | | China | | 2022 | | DL | 270 | Mingjie Xu | | China | | 2022 | | TOT | 475,5 | Mingjie Xu | | China | | 2022 | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Arkadi Chapaniani | | GEO | | 2016 | | DL | 185 | Arkadi Chapaniani | | GEO | | 2016 | | TOT | 285 | Arkadi Chapaniani | | GEO | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 135 | Aldo Ballesteros | | Argentina | | 2014 | | DL | 240 | Jiale Lin | | China | | 2023 | | TOT | 355 | Aldo Ballesteros | | Argentina | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Mingtao Shan | | China | | 2022 | | DL | 235 | Mingtao Shan | | China | | 2022 | | TOT | 385 | Mingtao Shan | | China | | 2022 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 177,5 | Zardush Hasratov | | Aze | | 2015 | | DL | 285 | Zardush Hasratov | | Aze | | 2015 | | TOT | 462,5 | Zardush Hasratov | | Aze | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | Davit Chitinashvili | | Geo | | 2013 | | DL | 280 | Maksims Mavricevs | | LAT | | 2018 | | TOT | 445 | Erik Mateyka | | Argentina | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Sergiy Plotnikov | | Ucrania | | 2018 | | DL | 317,5 | Dmitriy Pavlov | | Rusia | | 2019 | | TOT | 457,5 | Sergiy Plotnikov | | Ucrania | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Tyler Cummings | | USA | | 2014 | | DL | 312,5 | Tyler Cummings | | USA | | 2014 | | TOT | 512,5 | Tyler Cummings | | USA | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 217,5 | Sean Lee | | USA | | 2018 | | DL | 305 | Julian Barton | | USA | | 2014 | | TOT | 507,5 | Sean Lee | | USA | | 2018 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 222,5 | Dylan Wagoner | | USA | | 2014 | | DL | 338 | Dylan Wagoner | | USA | | 2014 | | TOT | 555 | Dylan Wagoner | | USA | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | Aleqsandre Joxadze | | Geo | | 2014 | | DL | 280 | Rami Anttila | | Fin | | 2015 | | TOT | 435 | Rami Anttila | | Fin | | 2015 | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 90 | Guillermo Amodeo | | Argentina | | 2016 | | DL | 155,5 | Guillermo Amodeo | | Argentina | | 2016 | | TOT | 245,5 | Guillermo Amodeo | | Argentina | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 120,5 | Denis Ryabchikov | | Rusia | | 2019 | | DL | 195 | Denis Ryabchikov | | Rusia | | 2019 | | TOT | 315,5 | Denis Ryabchikov | | Rusia | | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 145 | Erni Gregorchich | | SVN | | 2016 | | DL | 241 | Erni Gregorchich | | SVN | | 2016 | | TOT | 386 | Erni Gregorchich | | SVN | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 157,5 | Stanislav Pryakhin | | Rusia | | 2016 | | DL | 285 | Stanislav Pryakhin | | Rusia | | 2016 | | TOT | 442,5 | Stanislav Pryakhin | | Rusia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 177,5 | Lucas Ellera | | Brasil | | 2023 | | DL | 255 | Lucas Ellera | | Brasil | | 2023 | | TOT | 432,5 | Lucas Ellera | | Brasil | | 2023 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 210 | Saud Shaban | | BIH | | 2016 | | DL | 280,5 | Payse Puckett | | USA | | 2015 | | TOT | 470 | Saud Shaban | | BIH | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 152,5 | German Orpianessi | | Argentina | | 2022 | | DL | 270 | German Orpianessi | | Argentina | | 2022 | | TOT | 422,5 | German Orpianessi | | Argentina | | 2022 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 210 | Geordie Shields | | Nzl | | 2014 | | DL | 320 | Ihor Kotsyuba | | Ucrania | | 2023 | | TOT | 520 | Geordie Shields | | Nzl | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 230 | Andrey Inyutin | | Rusia | | 2015 | | DL | 375 | Livshic Oleg | | Rusia | | 2014 | | TOT | 575 | Livshic Oleg | | Rusia | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 152,5 | Damir Pilipovic | | Australia | | 2014 | | DL | 290 | Damir Pilipovic | | Australia | | 2014 | | TOT | 442,5 | Damir Pilipovic | | Australia | | 2014 | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 125 | Leoni Sedlyar | | Rusia | | 2020 | | DL | 255 | Leoni Sedlyar | | Rusia | | 2020 | | TOT | 380 | Leoni Sedlyar | | Rusia | | 2020 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 165 | Georgy Taranukhin | | Rusia | | 2015 | | DL | 262,5 | Georgy Taranukhin | | RuUS | | 2015 | | TOT | 427,5 | Georgy Taranukhin | | Rusia | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | Yuriy Kostenko | | Ucrania | | 2018 | | DL | 282,5 | Yuriy Kostenko | | Ucrania | | 2018 | | TOT | 462,5 | Yuriy Kostenko | | Ucrania | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 196 | Datuna Mzhavanadze | | GEO | | 2021 | | DL | 295 | Yuriy Kostenko | | Ucrania | | 2021 | | TOT | 480 | Yuriy Kostenko | | Ucrania | | 2021 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Rod Thomas | | USA | | 2015 | | DL | 290 | Goran Rosen | | Swe | | 2013 | | TOT | 502,5 | Goran Rosen | | Swe | | 2013 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | 170 | Aldo Cornejo | | Chile | | 2017 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 305 | Aldo Cornejo | | Chile | | 2017 | | DL | 475 | Aldo Cornejo | | Chile | | 2017 | | TOT | | | | | | | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 87,5 | Kevin Rogers | | Australia | | 2014 | | DL | 140,5 | Kevin Rogers | | Australia | | 2014 | | TOT | 222,5 | Kevin Rogers | | Australia | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 96 | Peter Mansfield | | Australia | | 2014 | | DL | 185 | Peter Mansfield | | Australia | | 2014 | | TOT | 278,5 | Peter Mansfield | | Australia | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Rodney Newman | | Australia | | 2015 | | DL | 220 | Rodney Newman | | Australia | | 2014 | | TOT | 358 | Rodney Newman | | Australia | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 122,5 | Sergey Sidorovsky | | Rusia | | 2023 | | DL | 220 | Peter McGrath | | Australia | | 2016 | | TOT | 322,5 | Sergey Sidorovsky | | Rusia | | 2023 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Yuriy Kostenko | | Ucrania | | 2022 | | DL | 250 | Yuriy Kostenko | | Ucrania | | 2022 | | TOT | 400 | Yuriy Kostenko | | Ucrania | | 2022 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Yuriy Kostenko | | Ucrania | | 2021 | | DL | 280 | Yuriy Kostenko | | Ucrania | | 2021 | | TOT | 450 | Yuriy Kostenko | | Ucrania | | 2021 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Gary Jones | | Australia | | 2017 | | DL | 280 | Vladimir Lukyanov | | BLR | | 2019 | | TOT | 435 | Yuriy Kostenko | | Ucrania | | 2023 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 175 | Dainis Polis | | Lat | | 2013 | | DL | 270 | Dainis Polis | | Lat | | 2013 | | TOT | 445 | Dainis Polis | | Lat | | 2013 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 142,5 | Oleksandr Khutko | | Ucrania | | 2023 | | DL | 230 | Oleksandr Khutko | | Ucrania | | 2023 | | TOT | 372,5 | Oleksandr Khutko | | Ucrania | | 2023 | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 62,5 | Jason Farrow | | USA | | 2014 | | DL | 120 | Jason Farrow | | USA | | 2014 | | TOT | 182,5 | Jason Farrow | | USA | | 2014 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Hugo Chavez | | Argentina | | 2015 | | DL | 220 | Peter McGrath | | Australia | | 2016 | | TOT | 328 | Anttila Pekka | | FIN | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 145 | Garry Glenn | | USA | | 2014 | | DL | 192,5 | Eduardo Grumann | | Brasil | | 2017 | | TOT | 325 | Kenneth Moore | | USA | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 168 | Eduardo Grumann | | Brasil | | 2023 | | DL | 265 | Eduardo Grumann | | Brasil | | 2023 | | TOT | 433 | Eduardo Grumann | | Brasil | | 2023 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Volodymyr Kolomiyets | | Ucrania | | 2021 | | DL | 247,5 | Volodymyr Kolomiyets | | Ucrania | | 2021 | | TOT | 417,5 | Volodymyr Kolomiyets | | Ucrania | | 2021 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Marcelo Schneider | 25/02196 | Brasil | . | 2024 | | DL | 230 | Marcelo Schneider | 25/02/19 | Brasil | . | 2024 | | TOT | 380 | Marcelo Schneider | 25/02/19 | Brasil | . | 2024 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 100 | Shicai Shao | | China | | 2023 | | DL | 122,5 | Shicai Shao | | China | | 2023 | | TOT | 222,5 | Shicai Shao | | China | | 2023 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Ucha Qoridze | | GEO | | 2018 | | DL | 200 | Hans Jurgen Kaule | | DEU | | 2016 | | TOT | 327,5 | Hans Jurgen Kaule | | DEU | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 70 | Genadi Sugua | | GEO | | 2016 | | DL | 130 | Genadi Sugua | | GEO | | 2016 | | TOT | 200 | Genadi Sugua | | GEO | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 155 | J C Lewis | | USA | | 2016 | | DL | 210 | Julio Chavez | | Argentina | | 2014 | | TOT | 330 | J C? Lewis | | USA | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 148 | R. Garry Glenn | | USA | | 2015 | | DL | 210,5 | Wolfgang Alt | | Brasil | | 2023 | | TOT | 330 | Wolfgang Alt | | Brasil | | 2021 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 142,5 | Paavo Eskelinen | | FIN | | 2013 | | DL | 260 | Paavo Eskelinen | | FIN | | 2013 | | TOT | 402,5 | Paavo Eskelinen | | FIN | | 2013 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | Terrence Titus | | Australia | | 2016 | | DL | 325 | Terrence Titus | | Australia | | 2016 | | TOT | 505 | Terrence Titus | | Australia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 165 | Zurab Chavchanidze | | Geo | | 2014 | | DL | 180 | Zurab Chavchanidze | | Geo | | 2015 | | TOT | 340 | Zurab Chavchanidze | | Geo | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 82,5 | Ernesto Milian | | USA | | 2016 | | DL | 152,5 | Ernesto Milian | | USA | | 2016 | | TOT | 235 | Ernesto Milian | | USA | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Jerry Crow | | USA | | 2017 | | DL | 190 | Jerry Crow | | USA | | 2017 | | TOT | 290 | Jerry Crow | | USA | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
