MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 50 | Steven Robles | | Colombia | | 2015 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Felix Ortiz | | Colombia | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 160 | Roman Sergeev | | Rusia | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 240 | Arkadiy Shalokha | | Ucrania | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 265 | Ange Gallati | | Australia | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 265 | Anton Mazalov | | Rusia | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 360 | Emin Mamedov | | Rusia | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 370 | Anton Begalko | | Rusia | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 350 | Didier Michelon | | Fra | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 415 | Viktor Naidenov | | Rusia | | 2015 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 365 | Shaun Bostock | | Australia | | 2015 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 60 | Dmitro Bodrov | | Ucrania | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | David Tamozhniy | | Ucrania | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Volodymyr Pinchuk | | Ucrania | | 2014 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 160 | Volodimir Pinchuk | | Ucrania | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Ivan Misyura | | Ucrania | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | , | . | | . | | . | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 130 | Francisco Diaz | | Colombia | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Ruben Reynoso | | Argentina | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Ruben Reynoso | | Argentina | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Ivan Misura | | Ucrania | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | Denis Borcha | | SVK | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 60 | Sebastion Castillo | | Colombia | | 2015 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 125 | Daniil Bobryshev | | Rusia | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 300 | Miroslav Adamove | | SVK | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Hossein Bayat | | IRN | | 2018 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 210 | Ivan Semenihin | | Rusia | | 2014 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 235 | Aleksey Yakushevich | | Rusia | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 320 | Sergeyev Mykola | | Ucrania | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 325 | Ivanov Sergiy | | Ucrania | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 165 | Ivan Misyura | | Ucrania | | 2015 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 225 | Karim Kananov | | Rusia | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Luke Mayne | | Australia | | 2013 | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 102,5 | Guillerma Amodeo | | Argentina | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 145 | Dmitriy Teplyakov | | Rusia | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 192,5 | Serafin De Simone | | Argentina | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Ilya Kokorev | | Rusia | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 257,5 | Vladimir Konchakov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 360 | Emin Mamedov | | Rusia | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 260 | Andrey Chebykin | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 305 | Joey Murphy | | USA | | 2013 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 365 | Shaun Bostock | | Australia | | 2015 | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 265 | Ange Gallati | | Australia | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 205 | Jorge Silva | | Argentina | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Daniel Matamala | | Argentina | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 280 | Joey Murphy | | USA | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 345 | Tim Moon | | USA | | 2013 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 352,5 | Tim Moon | | USA | | 2013 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 157,5 | Jose Pimentel | | Argentina | | 2014 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 235 | Gary Hatfield | | USA | | 2012 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 287,5 | Ken Millrany | | USA | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 355 | Tim Moon | | USA | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 340 | Tim Moon | | USA | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 102,5 | George Bradley | | USA | | 2012 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 138 | Clotario Portugal | | BRA | | 2017 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 212,5 | Nikolay Reshetov | | Rusia | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 235 | Gary Hatfield | | USA | | 2013 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 102,5 | George Bradley | | USA | | 2017 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 144 | Clotario Portugal | | BRA | | 2019 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Robert Lovelace | | USA | | 2013 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Garry Glenn | | USA | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 220 | Eduard Abdyushev | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 137,5 | Lee Lichtle | | USA | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 137,5 | Joseph Gonzalez | | USA | | 2013 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Serafin Rocha | | Argentina | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Lee Lichtle | | USA | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 85,5 | Antonio Zanni | | Argentina | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 160 | Tsyganok Vyacheslav | | Ucrania | | 2013 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 75-79
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 80-84
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 85-89
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master +90
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| WOMEN
Open 24-39
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Youlandie Weir | | Australia | | 2013 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | 105 | Corallie Weir | | Aus? | | 2013 | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 120 | Marisa Golob | | SVN | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 75 | Anna Zhelyabovskaya | | Rusia | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 90 | Maria Barba | | Australia | | 2013 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | Yuliya Medvedeva | | Rusia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 142,5 | Alla Pugovkina | | Rusia | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | Amy Rudder | | USA | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 152,5 | Anita Millington | | Australia | | 2013 | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 13-15
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 97,5 | Ariel Bulmash | | USA | | 2013 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Junior 20-23
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 112,5 | Marisa Golob | | Slo | | 2014 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 40-44
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 125 | Dagmar Liptakova | | SVK | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 110 | Amy Rudder | | USA | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 45-49
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 50-54
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 55-59
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 60-64
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
