MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | 190 | Roman Belousov | | Rusia | | 2017 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Michael Roccheccioli | | Australia | | 2017 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 235 | Nikolay Sokolov | | Rusia | | 2017 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 212,5 | Ilya Kokorev | | Rusia | | 2023 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 257,5 | Pavel Silushin | | Rusia | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 307,5 | Vladimir Konchakov | | Rusia | | 2020 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 260 | Dmitriy Shishlyannikov | | Rusia | | 2017 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 350 | Stanislav Bakhtin | | Rusia | | 2018 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 310 | Aleksandr Lugovoy | | Rusia | | 2017 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 270 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Ruben Reynoso | | Argentina | | 2017 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 150 | Ruben Reynoso | | Argentina | | 2017 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Sergey Uriev | | Rusia | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Todor Todorov | | BLG | | 2017 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 310 | Aleksandr Lugovoy | | Rusia | | 2017 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 170 | Miguel Aguirre | | Argentina | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 270 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 297,5 | Vladimir Konchakov | | Rusia | | 2020 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 247,5 | Aleksandr Ivanov | | Rusia | | 2019 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | Mikhaylo Pitinov | | UKR | | 2018 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 212,5 | Ilya Kokorev | | Rusia | | 2023 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 272,5 | Joey Murphy | | USA | | 2019 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 139 | Clotario Portugal | | Brasil | | 2018 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 122.5 | Clotario Ortiz | 11/2/195 | Brasil | . | 2024 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 75-79
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 80-84
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 85-89
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master +90
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| WOMEN
Open 24-39
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | 85 | Marianna Amarilla | | Argentina | | 2023 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 97,5 | Marianna Amarilla | | Argentina | | 2022 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 90 | Ana Catia Portilho Couto | | Brasil | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 13-15
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 16-17
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Teenager 18-19
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | 77,5 | Ana Castro | | Argentina | | 2020 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Junior 20-23
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 40-44
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 45-49
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 50-54
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 55-59
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 90kg | Ana Catia Portilho Couto | | Brasil | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 60-64
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 65-69
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
Master 70-74
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | |
|
