MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 150 | Imran Salimov | | Rusia | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 220 | Mirko Calisai | | ITA | | 2019 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 190 | Andrey Kolbin | | Rusia | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 310 | Arkadiy Shalokha | | UKR | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 347,5 | Vladimir Zhabin | | Rusia | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 289 | Stanislav Pryakhin | | Rusia | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 340 | Veselin Doichev | | BGR | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 360 | Evgeniy Ivanets | | UKR | | 2018 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 365 | Aleksey Kashirin | | Rusia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 340 | Vadim Kasparov | | Rusia | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 150 | Imran Salimov | | Rusia | | 2016 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 220 | Bruno Ferreira Guaragmi | | Bra | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 230 | Bruno Martins da Luz | | Bra | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 320 | Vadim Kasparov | | Rusia | | 2015 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | 340 | Vadim Kasparov | | Rusia | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | 160 | Larisa Gomes Da Silva | | BRA | | 2021 | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 195 | Volodimir Ivasyutin | | UKR | | 2017 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 265 | Vadim Loyko | | BLR | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 235 | Erno Eck | | HUN | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 360 | Evgeniy Ivanets | | UKR | | 2018 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | 290 | Sergey Koryakin | | Rusia | | 2018 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 310 | Andriy Romanchuk | | UKR | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 280 | Andriy Romanchuk | | UKR | | 2017 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | 365 | Aleksey Kashirin | | Rusia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 267,5 | Dmitriy Gorelikov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | 290 | Oleg Pichugin | | Rusia | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | 280 | Oleg Pichugin | | Rusia | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | 240 | Serhii Kolisnyk | | UKR | | 2018 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 144 | Uronal Zasncan | | BRA | | 2019 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 75-79
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 80-84
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 85-89
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master +90
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| WOMEN
Open 24-39
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | 95 | Lyubov Balkbaeva | | Rusia | | 2016 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | 122,5 | Alena Fedulova | | Rusia | | 2016 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 137,5 | Elena Kazarina | | Rusia | | 2021 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | 2340 | Viktoriya Malinovskaya | | Rusia | | 2023 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 13-15
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 16-17
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Teenager 18-19
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Junior 20-23
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | 95 | Lyubov Balkbaeva | | Rusia | | 2016 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 40-44
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | 137,5 | Elena Kazarina | | Rusia | | 2021 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 45-49
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 50-54
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 55-59
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 60-64
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 65-69
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | +100 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
Master 70-74
| | 44 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | DL | | | | | | | |
|
