MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | Juan Salazar | | Colombia | | 2015 | | BP | 107,5 | Jonatas Maia | | Brasil | | 2014 | | DL | 195 | Juan Salazar | | Colombia | | 2015 | | TOT | 496 | Juan Salazar | | Colombia | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 250 | Martin Mattos | | Argentina | | 2015 | | BP | 150 | Sajad Shahmohammadi | | IRN | | 2018 | | DL | 230 | Cristian Garcia | | Chile | | 2019 | | TOT | 585 | Cristian Garcia | | Chile | | 2019 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 302,5 | John Mejia Ortiz | | Colombia | | 2016 | | BP | 192,5 | Santiago Minciacca | | Argentina | | 2014 | | DL | 292,5 | Santiago Minciacca | | Argentina | | 2014 | | TOT | 760 | Santiago Minciacca | | Argentina | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 350 | Santiago Minciacca | | Argentina | | 2015 | | BP | 225 | Vasiliy Tsvetkov | | Rusia | | 2016 | | DL | 325 | Aleksey Nikulin | | Rusia | | 2016 | | TOT | 870 | Santiago Minciacca | | Argentina | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 385 | Matias Flores | | Argentina | | 2015 | | BP | 237,5 | Mark Driggers | | USA | | 2013 | | DL | 300 | Matias Flores | | Argentina | | 2015 | | TOT | 870 | Matias Flores | | Argentina | | 2015 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 402,5 | Ademir Leivas | | Brasil | | 2017 | | BP | 265 | Ivan Poryadin | | Rusia | | 2016 | | DL | 320,5 | Miguel Wagne Sousa Soares | | Brasil | | 2023 | | TOT | 850\5 | Matias Flores | | Argentina | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 380 | Ademir Martins Leivas | | Brasil | | 2018 | | BP | 260 | Raul Olivieri | | Argentina | | 2017 | | DL | 352,5 | Aleksandr Muratkin | | Rusia | | 2016 | | TOT | 937,5 | Facundo Soria | | Argentina | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 400 | Pantelis Sapounakis | | GRC | | 2017 | | BP | 330 | Denis Divakov | | Rusia | | 2016 | | DL | 370 | Andrey Kochetov | | Rusia | | 2014 | | TOT | 1070 | Denis Divakov | | Rusia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 405 | Halimimamaghani Bahman | | IRN | | 2016 | | BP | 320 | Halimimamaghani Bahman | | IRN | | 2016 | | DL | 380 | Andrey Kochetov | | Rusia | | 2015 | | TOT | 1045 | Halimimamaghani Bahman | | IRN | | 2016 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 422,5 | Tavakoli Amir | | IRN | | 2016 | | BP | 300 | Tavakoli Amir | | IRN | | 2016 | | DL | 382,5 | Vasiliy Malashkin | | Rusia | | 2016 | | TOT | 1082,5 | Vasiliy Malashkin | | Rusia | | 2016 | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 195 | Joao Boff | | Brasil | | 2014 | | BP | 120 | Joao Boff | | Brasil | | 2014 | | DL | 215 | Joao Boff | | Brasil | | 2014 | | TOT | 525 | Joao Boff | | Brasil | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Agustin Lupidi | | Argentina | | 2014 | | BP | 115 | Agustin Lupidi | | Argentina | | 2014 | | DL | 185 | Agustin Lupidi | | Argentina | | 2014 | | TOT | 520 | Agustin Lupidi | | Argentina | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 155 | Leonel Ledesma | | Argentina | | 2014 | | BP | 80 | Leonel Ledesma | | Argentina | | 2014 | | DL | 195 | Leonel Ledesma | | Argentina | | 2014 | | TOT | 420 | Leonel Ledesma | | Argentina | | 2014 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 120 | Bruno Matins | | Brasil | | 2014 | | BP | 80 | Bruno Matins | | Brasil | | 2014 | | DL | 180 | Bruno Matins | | Brasil | | 2014 | | TOT | 380 | Bruno Matins | | Brasil | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 180 | William Miranda | | Brasil | | 2014 | | BP | 100 | William Miranda | | Brasil | | 2014 | | DL | 220 | William Miranda | | Brasil | | 2014 | | TOT | 500 | William Miranda | | Brasil | | 2014 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 160 | Leandro Lima | | Brasil | | 2014 | | BP | 120 | Leandro Lima | | Brasil | | 2014 | | DL | 240 | Leandro Lima | | Brasil | | 2014 | | TOT | 520 | Leandro Lima | | Brasil | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 225 | Pablo Perin | | Argentina | | 2014 | | BP | 150 | Pablo Perin | | Argentina | | 2014 | | DL | 210 | Pablo Perin | | Argentina | | 2014 | | TOT | 585 | Pablo Perin | | Argentina | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 300 | Ramiro Chavez | | Argentina | | 2016 | | BP | 150 | Ramiro Chavez | | Argentina | | 2016 | | DL | 295 | Ramiro Chavez | | Argentina | | 2016 | | TOT | 730 | Ramiro Chavez | | Argentina | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | 200 | Juan Salazar | | Colombia | | 2015 | | BP | 107,5 | Jonatas Maia | | Argentina | | 2014 | | DL | 195 | Juan Salazar | | Colombia | | 2015 | | TOT | 496 | Juan Salazar | | Colombia | | 2015 | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 170 | Yegor Savelyev | | Rusia | | 2016 | | BP | 132,5 | Yegor Savelyev | | Rusia | | 2016 | | DL | 180 | Yegor Savelyev | | Rusia | | 2016 | | TOT | 475 | Yegor Savelyev | | Rusia | | 2016 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 240 | Asghar Gharjehlou | | IRN | | 2018 | | BP | 80 | Asghar Gharjehlou | | IRN | | 2018 | | DL | 220 | Asghar Gharjehlou | | IRN | | 2018 | | TOT | 540 | Asghar Gharjehlou | | IRN | | 2018 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 305 | Vitaliy Kiyanenko | | Ucrania | | 2015 | | BP | 205 | Ivan Semenihin | | Rusia | | 2014 | | DL | 275 | Anthony Sanchez | | ECU | | 2017 | | TOT | 760 | Anthony Sanchez | | ECU | | 2017 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 290 | Mikhail Mironov | | Rusia | | 2016 | | BP | 192,5 | Pavlo Schenko | | Ucrania | | 2014 | | DL | 280 | Mikhail Mironov | | Rusia | | 2016 | | TOT | 755 | Mikhail Mironov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 312,5 | Pavlo Ischenko | | Ucrania | | 2015 | | BP | 220 | Pavlo Ischenko | | Ucrania | | 2015 | | DL | 295 | Mamed Guliev | | Rusia | | 2016 | | TOT | 810 | Pavlo Ischenko | | Ucrania | | 2015 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 372,5 | Facundo Sorria | | Argentina | | 2014 | | BP | 245,5 | Facundo Sorria | | Argentina | | 2014 | | DL | 320 | Facundo Sorria | | Argentina | | 2014 | | TOT | 937,5 | Facundo Sorria | | Argentina | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 340 | Aleksandr Lugovoy | | Rusia | | 2016 | | BP | 245 | Rudy Wernz | | USA | | 2013 | | DL | 320 | Aleksandr Lugovoy | | Rusia | | 2016 | | TOT | 905 | Aleksandr Lugovoy | | Rusia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | 385 | Aleksandr Lugovoy | | Rusia | | 2017 | | BP | 310 | Aleksandr Lugovoy | | Rusia | | 2017 | | DL | 370 | Aleksandr Lugovoy | | Rusia | | 2017 | | TOT | 1065 | Aleksandr Lugovoy | | Rusia | | 2017 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 355 | Luke Mayne | | Australia | | 2015 | | BP | 250 | Luke Mayne | | Australia | | 2015 | | DL | 312,5 | Luke Mayne | | Australia | | 2015 | | TOT | 917,5 | Luke Mayne | | Australia | | 2015 | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 260 | Julio Rodriguez | | Colombia | | 2015 | | BP | 160 | Julio Rodriguez | | Colombia | | 2015 | | DL | 251 | Julio Rodriguez | | Colombia | | 2015 | | TOT | 671 | Julio Rodriguez | | Colombia | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 255 | Rustam Musayev | | AZE | | 2018 | | BP | 70 | Rustam Musayev | | AZE | | 2018 | | DL | 240 | Rustam Musayev | | AZE | | 2018 | | TOT | 565 | Rustam Musayev | | AZE | | 2018 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 300 | Ilya Kokorev | | Rusia | | 2015 | | BP | 215 | Ilya Kokorev | | Rusia | | 2015 | | DL | 275 | Ilya Kokorev | | Rusia | | 2015 | | TOT | 790 | Ilya Kokorev | | Rusia | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 320 | Dmitry Kochevatkin | | Rusia | | 2018 | | BP | 237,5 | Mark Driggers | | USA | | 2013 | | DL | 292,5 | Mark Driggers | | USA | | 2013 | | TOT | 825 | Mark Driggers | | USA | | 2013 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 290,5 | Andriy Romanchuk | | Ucrania | | 2018 | | BP | 185 | Andriy Romanchuk | | Ucrania | | 2018 | | DL | 310 | Andriy Romanchuk | | Ucrania | | 2018 | | TOT | 770 | Andriy Romanchuk | | Ucrania | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 270 | Andriy Romanchuk | | Ucrania | | 2018 | | BP | 162,5 | Andriy Romanchuk | | Ucrania | | 2018 | | DL | 280 | Andriy Romanchuk | | Ucrania | | 2018 | | TOT | 712,5 | Andriy Romanchuk | | Ucrania | | 2018 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 360 | Claudio Maidana | | Argentina | | 2014 | | BP | 280 | Alexey Kashirin | | Rusia | | 2015 | | DL | 320 | Alexey Kashirin | | Rusia | | 2015 | | TOT | 940 | Alexey Kashirin | | Rusia | | 2015 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 400 | Jaime Barrezueta | | Ecu | | 2014 | | BP | 270 | Rankyn Freyded Bejerano | | ESP | | 2017 | | DL | 300 | Jaime Barrezueta | | Ecu | | 2014 | | TOT | 960 | Jaime Barrezueta | | Ecu | | 2014 | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 160 | Aldo Pirantonelli | | Argentina | | 2014 | | BP | 107,5 | Aldo Pirantonelli | | Argentina | | 2014 | | DL | 170 | Aldo Pirantonelli | | Argentina | | 2014 | | TOT | 437,5 | Aldo Pirantonelli | | Argentina | | 2014 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 302,5 | John Mejia Ortiz | | Colombia | | 2016 | | BP | 135 | John Mejia Ortiz | | Colombia | | 2016 | | DL | 227,5 | John Mejia Ortiz | | Colombia | | 2016 | | TOT | 665 | John Mejia Ortiz | | Colombia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 227,5 | Stephen Ramsay | | Australia | | 2013 | | BP | 152,5 | Stephen Ramsay | | Australia | | 2013 | | DL | 247,5 | Stephen Ramsay | | Australia | | 2013 | | TOT | 627,5 | Stephen Ramsay | | Australia | | 2013 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 230 | Vladimir Urazov | | Rusia | | 2016 | | BP | 177,5 | Vladimir Urazov | | Rusia | | 2016 | | DL | 250 | Vladimir Urazov | | Rusia | | 2016 | | TOT | 657,5 | Vladimir Urazov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 290 | Cesar Castano | | Argentina | | 2014 | | BP | 205 | Norberto Tangerife | | Colombia | | 2015 | | DL | 260 | Cesar Castano | | Argentina | | 2014 | | TOT | 650 | Cesar Castano | | Argentina | | 2014 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 305 | Veli-Matti Karhu | | FIN | | 2021 | | BP | 200 | Nikolay Yemcev | | Rusia | | 2015 | | DL | 275 | Nikolay Yemcev | | Rusia | | 2015 | | TOT | 765 | Nikolay Yemcev | | Rusia | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | 420 | Jaime Barrezueta | | Ecu | | 2015 | | BP | 240 | Jaime Barrezueta | | Ecu | | 2015 | | DL | 340 | Jaime Barrezueta | | Ecu | | 2015 | | TOT | 1000 | Jaime Barrezueta | | ECU | | 2015 | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Sergio Cousau | | Argentina | | 2014 | | BP | 110 | Sergio Cousau | | Argentina | | 2014 | | DL | 210 | Sergio Cousau | | Argentina | | 2014 | | TOT | 540 | Sergio Cousau | | Argentina | | 2014 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 225 | Jose Aquirre | | Argentina | | 2021 | | BP | 145? | Jose Aquirre | | Argentina | | 2021 | | DL | 205 | Jose Aquirre | | Argentina | | 2021 | | TOT | 575 | Jose Aquirre | | Argentina | | 2021 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 350 | Gary Hatfield | | USA | | 2012 | | BP | 255 | Gary Hatfield | | USA | | 2014 | | DL | 260 | Steve Brown | | Australia | | 2013 | | TOT | 847,5 | Gary Hatfield | | USA | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | 272,5 | Rocky Tilson | | USA | | 2014 | | BP | 185 | Rocky Tilson | | USA | | 2014 | | DL | 230 | Rocky Tilson | | USA | | 2014 | | TOT | 687,5 | Rocky Tilson | | USA | | 2014 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 180 | Julio Ticona Nieto | | Peru | | 2015 | | BP | 125 | Julio Ticona Nieto | | Peru | | 2015 | | DL | 170 | Julio Ticona Nieto | | Peru | | 2015 | | TOT | 475 | Julio Ticona Nieto | | Peru | | 2015 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 220 | Aleksandr Krovikov | | Rusia | | 2017 | | BP | 170 | Aleksandr Krovikov | | Rusia | | 2017 | | DL | 250 | Aleksandr Krovikov | | Rusia | | 2017 | | TOT | 640 | Aleksandr Krovikov | | Rusia | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | 347,5 | Gary Hatfield | | USA | | 2014 | | BP | 255 | Gary Hatfield | | USA | | 2014 | | DL | 245 | Gary Hatfield | | USA | | 2014 | | TOT | 847,5 | Gary Hatfield | | USA | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | 172,5 | Earl Leverett | | USA | | 2013 | | BP | 132,5 | Earl Leverett | | USA | | 2013 | | DL | 167,5 | Earl Leverett | | USA | | 2013 | | TOT | 472,5 | Earl Leverett | | USA | | 2013 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 130 | Julio Cesar Chura | | Peru | | 2015 | | BP | 112,5 | Julio Cesar Chura | | Peru | | 2015 | | DL | 140 | Julio Cesar Chura | | Peru | | 2015 | | TOT | 382,5 | Julio Cesar Chura | | Peru | | 2015 | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | SQ | 182,5 | Earl Leverett | | USA | | 2015 | | BP | 132,5 | Earl Leverett | | USA | | 2015 | | DL | 167,5 | Earl Leverett | | USA | | 2015 | | TOT | 482,5 | Earl Leverett | | USA | | 2015 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | SQ | 182,5 | Joseph Gonzalez | | USA | | 2013 | | BP | 137,5 | Joseph Gonzalez | | USA | | 2013 | | DL | 200 | Joseph Gonzalez | | USA | | 2013 | | TOT | 515 | Joseph Gonzalez | | USA | | 2013 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | SQ | | | | | | | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
