MEN
Open 24-39
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | Yuriy Knyazev | | Rusia | | 2016 | | DL | 250 | Yuriy Knyazev | | Rusia | | 2016 | | TOT | 435 | Yuriy Knyazev | | Rusia | | 2016 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 145 | Vadim Loyko | | BLR | | 2016 | | DL | 265 | Vadim Loyko | | BLR | | 2016 | | TOT | 410 | Vadim Loyko | | BLR | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | Stanislav Pryakhin | | Rusia | | 2017 | | DL | 289 | Stanislav Pryakhin | | Rusia | | 2017 | | TOT | 474 | Stanislav Pryakhin | | Rusia | | 2017 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 215 | Stanislav Kulikov | | Rusia | | 2016 | | DL | 310 | Andrey Romanchuk | | UKR | | 2018 | | TOT | 515 | Stanislav Kulikov | | Rusia | | 2016 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 230 | Michail Antsiferov | | Rusia | | 2015 | | DL | 305 | Stanislav Kulikov | | Rusia | | 2016 | | TOT | 500 | Gary Hatfield | | USA | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 250 | Pantelis Sapounakis | | GRC | | 2017 | | DL | 335 | Cesar Casarotto | | Brasil | | 2019 | | TOT | 570 | Pantelis Sapounakis | | GRC | | 2017 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 272,5 | Tony Braswell | | USA | | 2014 | | DL | 275 | Tony Braswell | | USA | | 2014 | | TOT | 547,5 | Tony Braswell | | USA | | 2014 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 270 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | | DL | 200 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | | TOT | 470 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | |
|
Teenager 13-15
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 16-17
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Teenager 18-19
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Junior 20-23
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 145 | Vadim Loyko | | BLR | | 2016 | | DL | 265 | Vadim Loyko | | BLR | | 2016 | | TOT | 410 | Vadim Loyko | | BLR | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 180 | Pavel Koltsov | | Rusia | | 2016 | | DL | 280 | Pavel Koltsov | | Rusia | | 2016 | | TOT | 451 | Pavel Koltsov | | Rusia | | 2016 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | 245 | Aleksandr Lugovoy | | Rusia | | 2016 | | DL | 320 | Aleksandr Lugovoy | | Rusia | | 2016 | | TOT | 565 | Aleksandr Lugovoy | | Rusia | | 2016 | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 40-44
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | Andriy Romanchuk | | UKR | | 2018 | | DL | 310 | Andriy Romanchuk | | UKR | | 2018 | | TOT | 495 | Andriy Romanchuk | | UKR | | 2018 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 167,5 | Andriy Romanchuk | | UKR | | 2018 | | DL | 290 | Andriy Romanchuk | | UKR | | 2018 | | TOT | 457,5 | Andriy Romanchuk | | UKR | | 2018 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 185 | Mykhailo Pitinov | | UKR | | 2018 | | DL | 200 | Mykhailo Pitinov | | UKR | | 2018 | | TOT | 385 | Mykhailo Pitinov | | UKR | | 2018 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | 270 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | | DL | 200 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | | TOT | 470 | Rankyn Freyded Bejerano | | Espa?a;;2 | | | |
|
Master 45-49
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 145 | Giovane da Silva | | Brasil | | 2016 | | DL | 220 | Giovane da Silva | | Brasil | | 2016 | | TOT | 365 | Giovane da Silva | | Brasil | | 2016 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | 177,5 | Vladimir Urazov | | Rusia | | 2016 | | DL | 250 | Jose Aguirre | | Arg | | 2015 | | TOT | 427,5 | Vladimir Urazov | | Rusia | | 2016 | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | 200 | Yuriy Kostenko | | UKR | | 2017 | | DL | 275 | Yuriy Kostenko | | UKR | | 2017 | | TOT | 475 | Yuriy Kostenko | | UKR | | 2017 | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 202,5 | Marcelo Schneider | | Brasil | | 2015 | | DL | 240 | Marcelo Schneider | | Brasil | | 2015 | | TOT | 442,5 | Marcelo Schneider | | Brasil | | 2015 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 50-54
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | 337,5 | Tim Moon | | USA | | 2015 | | DL | 215 | Tim Moon | | USA | | 2015 | | TOT | 552,5 | Tim Moon | | USA | | 2015 | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 55-59
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | 250 | Gary Hatfield | | USA | | 2014 | | DL | 250 | Gary Hatfield | | USA | | 2014 | | TOT | 500 | Gary Hatfield | | USA | | 2014 | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 60-64
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | 140 | Robert Lovelace | | USA | | 2013 | | DL | 195 | Robert Lovelace | | USA | | 2013 | | TOT | 335 | Robert Lovelace | | USA | | 2013 | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 65-69
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | 65 | Uronal Zasncan | | Brasil | | 2019 | | DL | 135 | Uronal Zasncan | | Brasil | | 2019 | | TOT | 107,5 | Uronal Zasncan | | Brasil | | 2019 | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 70-74
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 75-79
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 80-84
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master 85-89
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
Master +90
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 75 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 82.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 90 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 100 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 110 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 125 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | +140 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| WOMEN
Open 24-39
| | 44 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 48 | KG | Name | Birth | Nation | Place | Date | | BP | 72,5 | Ann Leverett | | USA | | 2014 | | DL | 125 | Ann Leverett | | USA | | 2014 | | TOT | 197,5 | Ann Leverett | | USA | | 2014 | |
|
| | 52 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 56 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 60 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
| | 67.5 | KG | Name | Birth | Nation | Place | Date | | BP | | | | | | | | DL | | | | | | | | TOT | | | | | | | |
|
